Education
School ¡X Major ¡X Degree | Duration |
---|---|
°ê¥ß°ª¶¯®v½d¤j¾Ç ¡X °ê¤å¾Ç¨t(²¦) ¡X ³Õ¤h Doctorate, , |
1995/08 ¡X 2000/06 |
°ê¥ß°ª¶¯®v½d¤j¾Ç ¡X °ê¤å¾Ç¨t(²¦) ¡X ºÓ¤h Master, , |
1992/08 ¡X 1995/06 |
ªF®ü¤j¾Ç ¡X ¤¤°ê¤å¾Ç¨t(²¦) ¡X ¾Ç¤h Bachelor, , |
1989/08 ¡X 1992/06 |
Intramural Experience
Office/Department/Institute | Position | Duration |
---|---|---|
³qÃѱШ|¤¤¤ß Center for General Education | Director | 2024/08/01 ¡X 2027/07/31 |
»y¨¥»P¤å¤Æ¤¤¤ß Center for Languages and Culture | Professor | 2020/08/01 ¡X |
»y¨¥»P¤å¤Æ¤¤¤ß Center for Languages and Culture | Associate Professor | 2012/08/01 ¡X 2020/07/31 |
³qÃѱШ|¤¤¤ß Center for General Education | Associate Professor | 2009/08/01 ¡X 2012/07/31 |
³qÃѱШ|¤¤¤ß Center for General Education | Assistant Professor | 2002/08/01 ¡X 2009/07/31 |
Extramural Experience
DEPNO | Position- Office/Department/Institute | Duration |
---|---|---|
¤j¤¯§Þ³N¾Ç°|³qÃѱШ|¤¤¤ß | §U²z±Ð±Â | 0890801 ¡X 0910731 |
Discipline
NO | Discipline | Expertise |
---|---|---|
1 | ¤H¤å¤ÎªÀ·|¬ì¾ÇÃþ Humanities and Social Sciences | ¤å¾Ç(¤@)(¤¤°ê¤å¾Ç¡B¥xÆW¤å¾Ç¡Bì¦í¥Á¤å¾Çµ¥µ¥) Literature I (Chinese, Taiwanese, Indigenous, etc.) |
Research & Technology Platform Open to the Outside
Interested Area(s)for Interdisciplinary Research
¤k©Ê¤Î±B«ÃijÃD
Area(s) of Expertise & Research
¥j¨å¤å¾Ç--³q«U¤p»¡¡B¤¤¦è¤ñ¸û¤å¾Ç¡BÀ³¥Î¤å¡B¹q¼vµûªR¤¤°ê¤å¾Ç.À³¥Î¤å
Publication
NO | Publication |
---|---|
1 | ¹B¥Î¤å¥»»P¼v¹³µøŪ¤Î¨¤¦â¼ÒÀÀ«ØºcÂå¯f¢¬¯fÂå·¾³q¤§°ê¤å±Ð¾Ç¼Ò²Õ¡X¡X¥H¤ý´ðµa¡q¨S§ZÀY®a¡r¬°¨Ò Using text and video sight-reading and role simulation to construct a Chinese language teaching module for doctor-patient/patient-doctor communication¡X¡XTaking Wang Xiangqi's " No Scrotum Boss " as an example |
2 | Åã¼v¤k©ÊijÃDªº®È¦æ±Ô¨Æ―¥H¹q¼v¡u¨É¨ü§a!¤@Ó¤Hªº®È¦æ¡v¬°¨Ò¤ÀªR Exploring the Travel Narrative of Women's Issues-A Case Study of the Film "Eat, Pray, Love" |
3 | ©Ê§O·NÃѿĤJÂå¾Ç¤j¾Ç°ê¤å½Òµ{¤§«Øºc»P¾Ç²ß¦^õX¤ÀªR A Construction about Gander Awareness Integrated into ÈÐFreshmen ChineseÈÐ and Learning Feedback Analysis in a Medical University |
4 | Effects of the COVID-19 pandemic on breast cancer screening in Taiwan. Effects of the COVID-19 pandemic on breast cancer screening in Taiwan. |
5 | ¤K¥P¼Ö¶é¹ÐÃz¨Æ¥ó¬ÛÃö³d¥ô¤è¦M¾÷·¾³q¤§±´°Q A Study on Crisis Communication among Responsible Parties in the Formosa Fun Coast Water Park Dust Explosion Event |
6 | ¤½¤å¥Î»y¿ëªR¤Î¨ä¼g§@³W½d¤§°Óºe The Justification of Terminology and the Discussions for Rules of Official Document Writing |
7 | §Î¶ì¤j¾Ç¥Í¦h¤¸·¾³q¤O¡Ð¡Ð¥H²³ø±Ð¾Ç¬°¨Ò Developing University Students¡¦ Diverse Communication Skills: Using Presentation Teaching Method as an Example |
8 | §õ©ù¡u³À«°¬G¨Æ¡v¡X¡X¡q¦è½¬¡rªºìµÛ»P³Ð¥Í Li Ang's "Lukang Story"¡GThe origin and recreation of "Xilian" |
9 | ¡q±æ¤ëÃh»·¡r»P¡q¤ë©]¡r¤G¸Ö¤§¤ñ¸û±´ªR Comparison of Poems"Gazing at the Moon and Missing One Far Away"and "Moon Night" |
10 | Independent and additive interaction between tumor necrosis factor £] +252 polymorphisms and chronic hepatitis B and C virus infection on risk and prognosis of hepatocellular carcinoma: a case-control study. Independent and additive interaction between tumor necrosis factor £] +252 polymorphisms and chronic hepatitis B and C virus infection on risk and prognosis of hepatocellular carcinoma: a case-control study. |
11 | ¾³õ³n¯à¤O¤§½Òµ{³]p»P¹ê¬I¢w¢w¥H°ª¶¯Âå¾Ç¤j¾Ç¬°¨Ò Curriculum Design and Implementation of Soft Skills in Students¡¦ Career Development: Kaohsiung Medical University as an Example |
12 | ¥j¨å¤å¥»¤¤¥Í©R»P«~®æ±Ð¨|ªº¦h¤¸«ä¦Ò¢w¥H¡m½×»y¡n¸ê§÷¬°¨Ò The Multiple Concepts of Life and Character Education in Classical Texts: Example of Capabilities Described in the Analects of Confucius |
13 | ±q¬ì¤Û¹q¼v¡uµ´¦a¦A¥Í¡v½×©ÒÃö¯A¤§¥Í©RijÃD¤Î¤Ï«ä A Reserach and Introspection on Life Issues Involved in the Science Fiction Movie |
14 | ¹q¼v©ó¤j¤@°ê¤å±Ð¾Ç¤W¤§À³¥Î¡X·í©}ì¹J¤W³Ó¤¸ no |
15 | ±q¾§®a«ä·Q«ØºcÂåÀø±M·~¤H¤~¤§Û²z±Ð¨| Constructing An Ethics Education For Medical Professionals Based On Confucian Thought |
16 | ¹q¼v©ó¤H¤å±Ð¨|±Ð¾Ç¤¤¤§À³¥Î¡X¥H¡uª÷ªk¤×ª«¡v¦b¤k©Ê¤å¾Ç½Òµ{¤Wªº±Ò¥Ü¬°¨Ò no |
17 | ¡uÂI¿U¥Í©R¤§®ü¡v»P¥Í¦º±Ð¨| no |
18 | ¥Á¶¡«¬ºA¡H¤å¤H·ªö¡H--¸Õ±q¥Á¶¡±Ô¨Æ¾Ç±´ªR¡uÁúªB½á¡v. Is the Morphology of Folklore or the Styles of the Scholar? Analysis of the |
Project
NO |
YEAR ¡X Source ¡X No ¡X Type
Project Name
|
Duration |
---|---|---|
1 |
105 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST105-2511-S-037-009 ¡X 2 ¾ã¦X«¬
©Ê§O¶i¤JÂå¾Ç¤§¹D¡G«ØºcÂå¾Ç¡B¤H¤å»P©Ê§O±Ð¨|ªº¸ó»â°ì±Ð¾Ç»P±Ð¾Ç³Ð·s¬ã¨s-©Ê§O·NÃѿĤJÂå¾Ç¤j¾Ç¤H¤å°ò¦³qÃѽҵ{¤§±Ð¾Ç³]p»P³W¹º¡G¥H¤j¤@°ê¤å¬°¨Ò(V05)( )
|
2016/08/01 ~ 2017/07/31 |