Education
School ¡X Major ¡X Degree | Duration |
---|---|
°ê¥ß°ª¶¯®v½d¤j¾Ç ¡X »²¾É»P¿Ô°Ó¬ã¨s©Ò(²¦) ¡X ³Õ¤h PhD, , |
2000/09 ¡X 2011/06 |
°ª¶¯Âå¾Ç°| ¡X Å@²z¬ã¨s©Ò(²¦) ¡X ºÓ¤h Master, , |
1991/09 ¡X 1994/06 |
°ª¶¯Âå¾Ç°| ¡X Å@²z¾Ç¨t(²¦) ¡X ¾Ç¤h Bachelor, , |
1983/09 ¡X 1987/06 |
Intramural Experience
Office/Department/Institute | Position | Duration |
---|---|---|
Å@²z³¡ Nursing Department | ¡X | |
Å@²z¾Ç¨t School of Nursing | Assistant Professor | 2012/04/01 ¡X |
Å@²z¾Ç¨t School of Nursing | Lecturer | 1994/08/01 ¡X 2012/03/31 |
Å@²z¾Ç¨t School of Nursing | Teaching Assistant | 1991/09/01 ¡X 1994/07/31 |
Extramural Experience
Discipline
NO | Discipline | Expertise |
---|---|---|
1 | ¥Íª«Âå¹AÃþ Biology, Medicine and Agriculture | ºë¯«¬ì Psychiatry Division |
2 | ¥Íª«Âå¹AÃþ Biology, Medicine and Agriculture | Å@²z Nursing |
3 | ¤H¤å¤ÎªÀ·|¬ì¾ÇÃþ Humanities and Social Sciences | ¤ß²z¾Ç Psychology |
Research & Technology Platform Open to the Outside
Interested Area(s)for Interdisciplinary Research
PBL±Ð¾Ç¤èªk¡B¤ß²z½Ã¥Í¡B°·±d«P¶i¦æ¬°¡B¦Ñ¤H¤Î©~®aÅ@²z
Area(s) of Expertise & Research
À£¤O»P½Õ¾A¡B¹ÎÅéªvÀø¡B¤ß²z¿Ô°Ó»P¤ß²zªvÀø¡BÅ@²zÛ²z¡Bºë¯«¬ìÅ@²z¾Çºë¯«¬ìÅ@²z¾Ç,¿Ô°Ó»P¤ß²zªvÀø
Psychiatric Nursing, counseling and psychotherapy
Publication
NO | Publication |
---|---|
1 | µ¼ÖÀøªk¤¶¤J¹ï©ó¥xÆWªø·Ó¾÷ºc¥¢´¼Ó®×ļ°Ê¦æ¬°¦¨®Ä±´°Q Evaluation of the music therapy program interventions on agitated behavior for people with dementia in Taiwan institutional care |
2 | ´È¤l·ì¦÷Àøªk¹ï¥xÆW°h¤Æ©Ê½¥Ãö¸`ª¢¤k©Ê¦Ñ¤HÅé¾A¯à©M¤é±`¥Í¬¡¬¡°Ê¥\¯à¦¨®Ä±´°Q¡G·Ç¹êÅç¬ã¨s Effect of Chair Yoga Therapy on Functional Fitness and Daily Life Activities among Older Female Adults with Knee Osteoarthritis in Taiwan: A Quasi-Experimental Study |
3 | ¾Ö©ê¥Í©Rªº®Èµ{¡G»Pµøºô½¤¥À²ÓM½F«Ä¤l¤@°_¥Í¬¡ªº¥À¿Ëªºµø¨¤ The journey of embracing life: Mothers' perspectives of living with their children with retinoblastoma |
4 | ½w©M·ÓÅ@©ó¨àµ£Àù¯gªº·sÁÍ¶Õ New Trend in Palliative Care for Pediatric Cancer |
5 | The journey of embracing life: Mothers' perspectives of living with their children with retinoblastoma The journey of embracing life: Mothers' perspectives of living with their children with retinoblastoma |
6 | The effect of transcutaneous electrical nerve stimulation on increasing salivary flow rate in hemodialysis patients. The effect of transcutaneous electrical nerve stimulation on increasing salivary flow rate in hemodialysis patients. |
7 | §C¦Û´L¤§·§©À¤ÀªR Low Self-Esteem : A Concept Analysis |
8 | ¹B¥Î¯Ã°Ò¨t²Î¼Ò¦¡©ó¤@¦ì«ÂЦ۱þºë¯«»ÙêӮפ§Å@²z¸gÅç Applying Neuman's Model to a Psychiatric Patient with Repeated Suicidal Attempts |
9 | ¥¢´¼¯g±wªÌ¤§·ÓÅUªÌ¦]À³µ¦²¤»P·ÓÅUªÌt²ü¤§¬ÛÃö©Ê Coping strategy and caregiver burden among caregivers of patients with dementia |
10 | ¤j¾Ç³q識±Ð¨|¡u·¾³q»P領¾É力¡v½Òµ{¤§³W¹º理念»P¹ê¬I¦¨®Äµû¦ô The Instructional Design and Evaluation of a General Education Program-the Case of Communication and Leadership Class |
11 | ¤j±M°|®Õ»²¾É¤Hû¤§Û²z§PÂ_¤Î¹ïÛ²z°ÝÃDªº¦]À³ Survey of ethical judgement and coping among college counselors |
12 | ¹B¥Î©ñÃP§Þ¥©¤Î¥Í²z¦^õX°V½m·ÓÅUªù¶E¤@¼~Æ{¯g±wªÌ¨¤ß¯gª¬¤§Å@²z¸gÅç The Application of relaxation techniques abd biofeedback to an outpatient with depression disorder: A nurse's experience |
13 | ¨ó§U¤@¦ì¥¢´¼¯g¯f±w¤Î¨ä¥Dn·ÓÅUªÌ¤§©~®aÅ@²z¸gÅç A nursing outreach service for a patient with dementia and his caregiver |
14 | Childhood Physical and Sexual Abuse: Prevalence and Correlates among Adolescents Living in Rural Taiwan Childhood Physical and Sexual Abuse: Prevalence and Correlates among Adolescents Living in Rural Taiwan |
15 | Suicidal Thoughts among Elderly Taiwanese Aboriginal Women Suicidal Thoughts among Elderly Taiwanese Aboriginal Women |
16 | Effects of Childhood Physical Abuse on Depression, Problem Drinking and Perceived Poor Health Status in Adolescents Living in Rural Taiwan Effects of Childhood Physical Abuse on Depression, Problem Drinking and Perceived Poor Health Status in Adolescents Living in Rural Taiwan |
17 | Effect of the number of risk factors on betel quid chewing in adolescents living in rural Taiwan Effect of the number of risk factors on betel quid chewing in adolescents living in rural Taiwan |
18 | ½Ò«Ç±Ð¾Ç»P¼Æ¦ì¾Ç²ß¨âºØ¾Ç²ß¼Ò¦¡ªº¤ñ¸û---¾Ç²ßªÌ¤§¥DÆ[¸gÅç A Comparative Analysis of Traditional Classroom Lecture and E-Learning from Learner¡¦s Perspective |
19 | ¹B¥ÎÄé¯à¨ó§U¤@¦ì¥À¿Ë§ïµ½¿Ë¾±Ð¾i§Þ¥©¤§Å@²z¸gÅç Nursing Experience of Applying Empowerment to Assist a Mother in Improving Parenting Skills |
20 | »OÆWºë¯«¤Àµõ¯g®aÄÝ·ÓÅUt²ü±´°Q Exploring the burden of the primary family caregivers of schizophrenia patients in Taiwan |
21 | Û²z®×¨Òµû½×»P¤ÀªR----¥H¤j¾Ç»²¾É¤¤¤ß¿Ô°ÓӮ׬°¨Ò Ethical case report and analysis |
22 | ¥xÆW«C¤Ö¦~¦µo¦wµo¥L©R¨Ï¥Î¦æ¬°©Mºë¯«¯e¯fÃöÁp©Ê½Õ¬d The associations of early-onset methamphetamine use with psychiatric morbidity among Taiwanese adolescents. |
23 | ·ÓÅU¤@¦ìÂù·¥«¬±¡·P¯e¯f±wªÌ¤Î¥Dn·ÓÅUªÌªºÅ@²z¸gÅç µL |
24 | ¹B¥Î¦Û§ÚªÖ©w½m¦X¨Ö»{ª¾ªvÀø©ó§ïµ½ªù¶E¤@¦ì§C¦Û´LӮפ§Å@²z¸gÅç Nurses' Assertiveness Training and Cognitive Therapy Experiences With an Outpatient Suffering From Low Self-Esteem |
25 | ¤@¦ì¤Àµõ±¡·P©Ê¯e±w¤§Å@²z¸gÅç Nursing Experience of A Patient with Schizoaffective disorder |
26 | À³¥ÎµJÂI¹ÎÅé³X½Íªk±´°Q¦³§U©ó¸g¾ú¦a¾_¤§°ê¤¤¥Í¤ß²z°·±dª¬ºA´_쪺¦]¯À Factors attributing to the psychological recovery from the 1999 Taiwan earthquake among junior high school students:a Focus group interview study |
27 | Factors Attributing to the Psychological Recovery from the 1999 Taiwan Earthquake among Junior High School Students: A Focus Group Interview Study Factors Attributing to the Psychological Recovery from the 1999 Taiwan Earthquake among Junior High School Students: A Focus Group Interview Study |
28 | Group psychotherapeutic factors in a self-assertive group Group psychotherapeutic factors in a self-assertive group |
29 | ¤u§@À£¤O¡BªÀ·|¤ä«ù»P¤ß²z°·±d¡G¥H«¤u·~¤u¼t¨k©Ê§@·~û¬°¨Ò Job strain, social support and mental health: a study on the male heavy manufacturing workers |
Project
NO |
YEAR ¡X Source ¡X No ¡X Type
Project Name
|
Duration |
---|---|---|
1 |
100 ¡X M °ªÂå(ºØ¤lpµe) ¡X KMU-M110009 ¡X
¿Ô°Ó»P¤ß²zªvÀø§iª¾«á¦P·N¤¤ªºÛ²z·N²[»PªvÀø¬ÛÃö¤§¬ã¨s( )
|
2011/12/15 ~ 2012/12/31 |
2 |
095 ¡X M °ªÂå(ºØ¤lpµe) ¡X ¡X 1 Ó¤H«¬
Å@²z¨t¾Ç¥Í©óÁ{§É¹ê²ß±¡¹Ò¤¤Û²z¨âÃøÄ³ÃDªº±´°Q(Ethical Dilemmas and Moral Reasoning of Nursing Students in Clinical Practice)
|
2006/12/01 ~ 2007/07/31 |
3 |
090 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSC90-2413-H-037-009 ¡X 1 Ó¤H«¬
¨k©ÊÅ@²z¨t¾Ç¥Íªº¥Í²P§à¾Ü(Career choices of male undergraduate nursing students)
|
2001/08/01 ~ 2002/07/31 |
4 |
089 ¡X M °ªÂå(ºØ¤lpµe) ¡X KMU90-B-06 ¡X
«C¤Ö¦~¦A¦¸¨Ï¥Î¬r«~ªº¼vÅT¦]¯À±´°Q:À³¥ÎµJÂI¹ÎÅé³X½Íªk( )
|
2000/08/01 ~ 2001/07/31 |