Education
School ¡X Major ¡X Degree | Duration |
---|---|
°ª¶¯Âå¾Ç°| ¡X ÃľǬã¨s©Ò(²¦) ¡X ³Õ¤h Doctorate, , |
¡X 1994/06 |
°ª¶¯Âå¾Ç°| ¡X ÃľǬã¨s©Ò(²¦) ¡X ºÓ¤h Master, , |
¡X 1987/06 |
°ª¶¯Âå¾Ç°| ¡X ÃľǨt(²¦) ¡X ¾Ç¤h Bachelor, , |
¡X 1984/06 |
Intramural Experience
Office/Department/Institute | Position | Duration |
---|---|---|
»ùÛ«~¾Ç¨t Department of Fragrance and Cosmetic Science | Professor | 2021/08/01 ¡X |
ÃľǨt School of Pharmacy | Professor | 2009/08/01 ¡X 2021/07/31 |
»ùÛ«~¾Ç¨t Department of Fragrance and Cosmetic Science | Professor | 2006/08/01 ¡X 2009/07/31 |
ÃľǨt School of Pharmacy | Professor | 2002/08/01 ¡X 2006/07/31 |
ÃľǨt School of Pharmacy | Associate Professor | 1996/08/01 ¡X 2002/07/31 |
ÃľǨt School of Pharmacy | Lecturer | 1988/08/01 ¡X 1996/07/31 |
ÃľǨt School of Pharmacy | Teaching Assistant | 1984/08/01 ¡X 1988/07/31 |
Extramural Experience
Discipline
NO | Discipline | Expertise |
---|---|---|
1 | ¥Íª«Âå¹AÃþ Biology, Medicine and Agriculture | ÃľǤΤ¤ÂåÃÄ Pharmacy and Chinese Medicine and Pharmacy |
2 | ¦ÛµM¬ì¾ÇÃþ Natural Sciences | ¤Æ¾Ç Chemistry |
Research & Technology Platform Open to the Outside
Interested Area(s)for Interdisciplinary Research
Area(s) of Expertise & Research
ÃĪ«¤ÀªR§Þ³N¡B°ò¦]¤Î¥Íª«¼Ð»x¿zÀ˧޳N¡BÀÝ¥ÎÃĪ«¿zÀ˧޳N¡BÃĪ«°ò¦]Åé¾Ç¡B¤ÆùÛ«~¾Ç
Publication
NO | Publication |
---|---|
1 | Fast genotyping of K-RAS codons 12 and 13 based on streptavidin magnetic microbeads equipped with biotin-coupled single base-pair mismatch PCR (SM-PCR) Fast genotyping of K-RAS codons 12 and 13 based on streptavidin magnetic microbeads equipped with biotin-coupled single base-pair mismatch PCR (SM-PCR) |
2 | Identifiable universal fluorescent multiplex PCR equipped with capillary electrophoresis for genotyping of exons 1 to 5 in human red and green pigment genes Identifiable universal fluorescent multiplex PCR equipped with capillary electrophoresis for genotyping of exons 1 to 5 in human red and green pigment genes |
3 | ¤T¨B¤ò²ÓºÞ¹qªa½u¤W¿@ÁY§Þ³NÀ³¥Î©ó´ú©w¤HÅé¦å¼ß¤¤¤§dabigatran©M¨ä¥NÁª« A three-step stacking capillary electrophoresis of field-amplified sample injection, sweeping, and micellar collapse for determination of dabigatran and its active metabolite in human plasma |
4 | ¤T¨BÅ|¥[¤ò²ÓºÞ¹qªaªk·f°t¤Æ¾Çp¶q¹êÅç³]pÀ³¥Î©ó¤ÀªR±²µÒ²£«~¤¤¤ºØ¯S¦³¤§¨ÈµvÓi A chemometric experimental design with three-step stacking capillary electrophoresis for analysis of five tobacco-specific nitrosamines in cigarette products |
5 | Effects of AgNPs on the structure and anti-methicillin resistant Staphylococcus aureus (MRSA) properties of SiO2-CaO-P2O5 bioactive glass Effects of AgNPs on the structure and anti-methicillin resistant Staphylococcus aureus (MRSA) properties of SiO2-CaO-P2O5 bioactive glass |
6 | éwªºµo¥ú»E¡]²m¤þÓiÆQ»ÄÆQ¡^-¼ÒªO»É¯Ç¦ÌÄ{ÁLÀ³¥Î©ó¿ï¾Ü©Ê·P´ú¦a¤¤®ü«¬³h¦å¦å¼ß¤¤ªºDeferasirox Stable Luminescent Poly(Allylaminehydrochloride)-Templated Copper Nanoclusters for Selectively Turn-Off Sensing of Deferasirox in beta-Thalassemia Plasma |
7 | §Q¥Î»ÉÂ÷¤l»¤¾É¦h¤ÚÓi¦@³mºÒÂIªºÖ`·À©Mµo¥ú«ì´_À³¥Î©óÀË´ú¦å¼ß¤¤ªºDeferasirox Cu2+-induced quenching and recovery of the luminescence of dopamine-conjugated carbon dots for sensing deferasirox in plasma |
8 | §Q¥Î³æÃì¤À¤l¤ÏÂà±´°w-ºuÀôÂX¼W·f°t¿Ã¥ú»É¯Ç¦Ì¹ÎÁLÀ³¥Î©óÀË´úSMN°ò¦]ªº³æ®Ö苷»ÄÅܲ§Åé¥H¶EÂ_¯áÅè¦Ù¦×µäÁY¯g Molecular inversion probe-rolling circle amplification with single-strand poly-T luminescent copper nanoclusters for fluorescent detection of single-nucleotide variant of SMN gene in diagnosis of spinal muscular atrophy |
9 | Structure-dependence of anti- methicillin-resistant staphylococcus aureus (MRSA) activity on ZnO-containing bioglass Structure-dependence of anti- methicillin-resistant staphylococcus aureus (MRSA) activity on ZnO-containing bioglass |
10 | §Q¥Î¤ñ¦â§K¬Ì§lªþ¯È½è¤ÀªR³]³Æ§Ö³t¤ÀªRk¥L©R Fast analysis of ketamine using a colorimetric immunosorbent assay on a paper-based analytical device |
11 | Dialkyl anionic surfactant in field-amplified sample injection andsweeping-micellar electrokinetic chromatography for determinationof eight leanness-promoting -agonists in animal feeds Dialkyl anionic surfactant in field-amplified sample injection andsweeping-micellar electrokinetic chromatography for determinationof eight leanness-promoting -agonists in animal feeds |
12 | ¤ò²ÓºÞ¹qªa¹ï¦a¤¤®ü«¬³h¦å¯f¤H¦å¤¤ deferoxamine and deferiprone ¤§¿@«×ºÊ´ú Therapeutic deferoxamine and deferiprone monitoring in -thalassemia patients¡¦ plasma by field-amplified sample injection and sweeping in capillary electrophoresis |
13 | µuºÝª`®g¤Î¹q³õ©ñ¤j°ï¿n±½¶°¤§·LM¹q°Ê¼hªRªk¹ï¦å¼ß¤¤deferasirox¤§¤ÀªR´ú©w Determination of deferasirox in human plasma by short-end injectionand sweeping with a field-amplified sample stacking and micellarelectrokinetic chromatography |
14 | DNAµ²¦X¤§ª÷©`¦Ì²É¤lªº¥Íª«Âå¾ÇÀ³¥Î Biomedical Applications of DNA-Conjugated Gold Nanoparticles |
15 | An XIST -related small RNA regulates KRAS G-quadruplex An XIST -related small RNA regulates KRAS G-quadruplex |
16 | «D¼Ð¥Ü¿Ã¥ú©`¦ÌÂO¹ï§ùÄɤó¦Ù¦×µäÁY¯g¤§°ò¦]¶EÂ_ Label-free fluorescent copper nanoclusters for genotyping of deletion and duplication of Duchenne muscular dystrophy |
17 | Universal fluorescent tri-probe ligation equipped with capillary electrophoresis for targeting SMN1 and SMN2 genes in diagnosis of spinal muscular atrophy Universal fluorescent tri-probe ligation equipped with capillary electrophoresis for targeting SMN1 and SMN2 genes in diagnosis of spinal muscular atrophy |
18 | A ¡§turn on/off¡¨ scorpion biosensor targeting point mutation of SMN gene for diagnosis of spinal muscular atrophy A ¡§turn on/off¡¨ scorpion biosensor targeting point mutation of SMN gene for diagnosis of spinal muscular atrophy |
19 | ¤Ï¦V»E¦X酶ÃìÂê¤ÏÀ³¤ò²ÓºÞ¹qªaªk¹ï¦å¤Í¯f intron 22 inversion Type 1 ¤Î 2¤§¤ÀªR¬ã¨s Separation of intron 22 inversion Type 1 and 2 of hemophilia A by modified inverse-shifting polymerase chain reaction and capillary gel electrophoresis |
20 | ¤ò²ÓºÞ¹qªaªk¶EÂ_¦å¤Í¯f²Ä¤K¾®¦å¦]¤l¤ºÅã¤l22¤ÏÂध°ò¦]¤ÀªR Genotyping of intron 22 inversion of factor VIII gene for diagnosis of hemophilia A by inverse-shifting polymerase chain reaction and capillary electrophoresis |
21 | A Novel Anabolic Agent: A Simvastatin Analogue without HMG-CoA Reductase Inhibitory Activity A Novel Anabolic Agent: A Simvastatin Analogue without HMG-CoA Reductase Inhibitory Activity |
22 | ¤ò²ÓºÞ¹qªaªk¹ï§ùÄɤó¦Ù¦×µäÁY¯g¤§¥~Åã¤l1~20¤§°ò¦]¤ÀªR Genotyping of exons 1 to 20 in Duchenne muscular dystrophy by universal multiplex PCR and short-end capillary electrophoresis |
23 | §Q¥Î¤jÅé¿nÀË«~°ï¿n¤ò²ÓºÞ¹qªaªk¤ÀªRcarbamazepine¤Î¨ä¤ºØ¥NÁª« Analysis of carbamazepine and its five metabolites in serum by large volume sample stacking-sweeping capillary electrophoresis |
24 | ¤jÅé¿n°ï¿n±½¶°¤ò²ÓºÞ¹qªa§Þ³N¤Î¹êÅç¤ÀªRµ¦²¤¹ï¤QºØÀÝ¥ÎÃĪ«¤§¤ÀªR¬ã¨s Analysis of ten abused drugs in urine by large volume sample stacking-sweeping capillary electrophoresis with an experimental design strategy |
25 | ¶§Â÷¤l¤j¶qª`®g¤Î±½¶°¦¡MEKC¤ò²ÓºÞ¹qªaªk¹ï¦×«~¤¤½G¦×ºëractopamine¤§©w¶q¤ÀªR¬ã¨s Chemometric optimization of cation-selective exhaustive injection sweeping MEKC for quantification of ractopamine in porcine meat |
26 | §Q¥Î·L¨Å¤Æ¹q°Ê¼hªRªk¤ÀªR¶¼®Æ¤¤phthalates¤§§t¶q Microemulsion electrokinetic chromatography for analysis of phthalates in soft drinks |
27 | §Q¥Î¤ò²ÓºÞ¹qªaªk¤ÀªR§ùÄɤó¦Ù¦×µäÁY¯gP¯f°ò¦]¤¤¥~Åã¤l44-55¤§¯Ê·l¤Î¼W»s Capillary electrophoresis for analysis of deletion and duplication in exon 44-55 of Duchenne muscular dystrophy gene |
28 | ¶}©Ý»Pµo®i°ªÂåªÀ°ÏÃħ½¹ê²ß±Ð¾Ç The progress of introductory community pharmacy experiential course at Kaohsiung Medical University |
29 | ¦b¤j¹«±Ñ¦å¯gªº¨xŦ¤¤C/EBP£_¹ïIIA²Õ¤Àªc«¬ÁC¯×酶A2°ò¦]ªºÂà¿ý½Õ±±¤Î¨ä»P¨xÁÞ·s¥Í¤§¬ÛÃö©Ê¡C Transcriptional Regulation of the Group IIA Secretory Phospholipase A2 Gene by C/EBP£_in Rat liver and its Relationship to Hepatic Gluconeogenesis during Sepsis |
30 | ¤ò²ÓºÞ¹qªaªk¹ï¤HÅé¦å¼ß¤¤(¡Ó)-threo-methylphenidate¤§¹ï´x¤ÀªR¬ã¨s Enantioseparation of (¡Ó)-threo-methylphenidate in human plasma by cyclodextrin-modified sample stacking capillary electrophoresis |
31 | ¥H¤Æ¾Ç²Îp³]p¶i¦æ¤jÅé¿nÀË«~°ï¿n¤ò²ÓºÞ¹qªaªk¹ï¤ÆùÛ«~¤¤±`¥Î¨¾»G¾¯¤§¤ÀªR¬ã¨s Large volume sample stacking with electroosmotic flow and sweeping in capillary electrophoresis for determination of common preservatives in cosmetic products by chemometric experimental design |
32 | ªÍÀùÃĪ«°ò¦]Åé¾Ç¤¤§Q¥Î¤ò²ÓºÞ¹qªaªk°w¹ïªí¥Ö¥Íªø¦]¤l±µ¨ü¾¹¤§°ò¦]¤ÀªR¬ã¨s Capillary electrophoretic genotyping of epidermal growth factor receptor for pharmacogenomic assay of |
33 | ³Ð·s«¬«ÂЩʤjÅé¿nÀË«~ª`¤J¤Î±½´y¦¡·LM¹q°Ê¼hªRªk¹ï§¿²G¤¤¨k©Ê²üº¸»X¹B°Ê¸TÃĤ§¤ÀªR¬ã¨s A novel stacking method of repetitive large volume sample injection and sweeping MEKC for determination of androgenic steroids in urine |
34 | ¹L®ñ¤Æ²B°§C³Qéw´î®zSMN³J¥Õ½èªºHeLa²ÓMªº¦s¬¡²v Hydrogen peroxide decreases the survival rate of HeLa cells with stable knockdown of survival motor neuron protein |
35 | ¦h«»E©M酶ÃìÂê¤ÏÀ³¤Î¤ò²ÓºÞ¹qªaªk¹ï 5,10-methylenetetrahydrofolate reductase¤§°ò¦]¦h§Î©Ê¤ÀªR Genotyping of two single nucleotide polymorphisms in 5,10-methylenetetrahydrofolate reductase by multiplex polymerase chain reaction and capillary electrophoresis |
36 | ¤ò²ÓºÞ¹qªaªk¹ï£^-glutamyl hydrolase ¤§³æ¤@®Ö苷»Ä°ò¦]¦h§Î©Ê¤ÀªR Genotyping of single nucleotide polymorphism in £^-glutamyl hydrolase gene by capillary electrophoresis |
37 | §Q¥Î¦P®ÉÀË´úSMN°ò¦]¾¯¶q»PSMNÂø¥æ°ò¦]§P§OSMN°ò¦]ªº¬Û¦V©ÊÂà´«¦s¦b©ó¤@µØ¤H±Ú¸s Identification of bidirectional gene conversion between SMN1 and SMN2 by simultaneous analysis of SMN dosage and hybrid genes in a Chinese population |
38 | ¿ï¾Ü©Ê¤j¶q¶§Â÷¤l¨ú¼Ë¤Î±½´y¦¡·LM¹q°Ê¼hªRªk¤ÀªR®ü¬¥¦]ÃÄÅ}ªÌ¨Ï¥Î¨Ï¥Î¬ü¨F¦P«á¤§¦å¤¤¿@«×´ú©w Cation-selective exhaustive injection and sweeping micellar electrokinetic chromatography for the analysis of methadone and its metabolites in serum of heroin addicts |
39 | ¤¶¤Õ¤G®ñ¤ÆÜg©`¦Ì´¹·L²É§lªþºû¥L©R E ¤§¬ã¨s Adsorption of vitamin E on mesoporous titania nanocrystals |
40 | §Q¥Î³q¥Î¿Ã¥ú¤Þ¤l»E¦X»Ã¯ÀÃìÂê¤ÏÀ³¤Î¤ò²ÓºÞ¹qªaªk¤ÀªR¯áÅè¦Ù¦×µäÁY¯g¤§¦h°Ï°ò¦]¤ÀªR Multi-exon genotyping of SMN gene in spinal muscular atrophy by universal fluorescent PCR and capillary electrophoresis |
41 | §Q¥Î¤ò²ÓºÞ¹qªaªk¤ÀªR¯áÅè¦Ù¦×µäÁY¯g¤§SMN!/SMN2°ò¦]Âà´«¤ÀªR Universal fluorescent multiplex PCR and capillary electrophoresis for evaluation of gene conversion between SMN1/SMN2 in spinal muscular atrophy |
42 | Simultaneous Determination of Hesperidin, Ferulic Acid, Cinnamic Acid and Cinnamaldehyde in Chinese Tonic Wine by High Performance Liquid Chromatography Simultaneous Determination of Hesperidin, Ferulic Acid, Cinnamic Acid and Cinnamaldehyde in Chinese Tonic Wine by High Performance Liquid Chromatography |
43 | Study of Preparation Process of Chinese Tonic Wine Study of Preparation Process of Chinese Tonic Wine |
44 | ©T¬ÛµÑ¨ú¤Î¤T«µÑ¨ú¤ò²ÓºÞ¹qªaªk¹ï¸£¯áÅè²G¤¤methotrexate¤Î¨ä¤KºØ¥NÁª«¤§¤ÀªR¬ã¨s Analysis of methotrexate and its eight metabolites in cerebrospinal fluid by solid-phase extraction and triple-stacking capillary electrophoresis |
45 | ¥HHydroxyurea°w¹ï¯áÅè¦Ù¦×µäÁY¯g¶i¦æ¤@ÀH¾÷¡BÂùª¼¡B¦w¼¢¾¯¹ï·Ó¤§Á{§É¸ÕÅç Randomized, double-blind, placebo-controlled trial of hydroxyurea in spinal muscular atrophy |
46 | §Q¥Î¦h«»E¦X–¡³sÂê¤ÏÀ³·f°t©`¦Ìª÷¶ñ¥R¤ò²ÓºÞ¹qªaªk¤ÀªR¥Ò«¬¦a¤¤®ü³h¦å¤§°ò¦]«¬ Genotyping of £\-thalassemia deletions using multiplex polymerase chain reactions and gold nanoparticle-filled capillary electrophoresis |
47 | ¥H³q¥Î¦h«»E¦X–¡¤Î¤ò²ÓºÞ¹qªaªk©w¶q¯áÅè¦Ù¦×µäÁY¯g¤§SMN1/SMN2°ò¦] Universal Multiplex PCR and Capillary Electrophoresis for Quantification of SMN1/SMN2 Genes in Spinal Muscular Atrophy |
48 | §Q¥Î¤ò²ÓºÞ¹qªaªk¶i¦æª½¸zÀù¤¤K-ras codons 12¤Î13¤§¬ðÅÜ°ò¦]¤ÀªR Genotyping of K-ras codons 12 and 13 mutations in colorectal cancer by capillary electrophoresis |
49 | ½u¤W°ï¿n±½¶°¤ò²ÓºÞ¹qªaªk¹ï¤HÅ駿²G¤¤®ü¬¥¦]¥NÁª«¤§¤ÀªR¬ã¨s On-line stacking and sweeping capillary electrophoresis for detecting heroin metabolites in human urine |
50 | ¤ò²ÓºÞ¹qªaªk¹ï§¿²G¤¤¦hºØÀÝ¥ÎÃĪ«¤Î¦w¯vÃĤ§¤ÀªR¬ã¨s Analysis of Multiple Abused Drugs and Hypnotics in Urine by Sweeping Capillary Electrophoresis |
51 | ³q¥Î¿Ã¥ú¤Þ¤l»E¦X–¡ÃìÂê¤ÏÀ³¤Î¤ò²ÓºÞ¹qªaªk¹ïMDM2°ò¦]¦h«¬©Ê¤§¤ÀªR¬ã¨s Genotyping of single nucleotide polymorphism in MDM2 genes by universal fluorescence primer PCR and capillary electrophoresis |
52 | §Q¥Î¤ò²ÓºÞ¹qªa©w¶qSMN1©MSMN2¥Î©ó¶EÂ_¯áÅè¦Ù¦×µäÁY¯g Quantification of SMN1 and SMN2 genes by capillary electrophoresis for diagnosis of spinal muscular atrophy |
53 | §Q¥ÎCSEI-MEKC¤è¦¡¤ÀªR¶Ü°Ø©M¨ä¥|ºØ¥NÁª« Cation-selective exhaustive injection and sweeping micellar electrokinetic chromatography for analysis of morphine and its four metabolites in human urine |
54 | ½u¤W°ï¿n¤ò²ÓºÞ¹qªaªk¹ï¥þ¦å¤¤methotrexate¤Î¨ä¤KºØ¥NÁª«¤§¤ÀªR¬ã¨s On-line stacking capillary electrophoresis for analysis of methotrexate and its eight metabolites in whole blood |
55 | Single nucleotide polymorphism detection in the hMSH2 gene using conformation-sensitive CE Single nucleotide polymorphism detection in the hMSH2 gene using conformation-sensitive CE |
56 | ¥H¶§Â÷¤l¿ï¾Ü¹L¶q¨ú¼Ë-±½¶°-·LM¹qªaªk°»´úÀY¾vÀË«~¤¤¥Ò°ò¦w«D¥¦©R¡B·_¥¦©R¡B¶Ü°Ø¤Î¥i«Ý¦] Hair analysis of methamphetamine, ketamine, morphine and codeine by CSEI-Sweep-MEKC |
57 | ¥H¤ò²ÓºÞ¹qªaªk·f°t¹êÅç³]p¦P®É¤ÀªR¤ÆùÛ«~»s¾¯¤¤ªºarbutin, kojic acid ¤Îhydroquinone Experimental design and capillary electrophoresis for simultaneous analysis of arbutin, kojic acid and hydroquinone in cosmetics |
58 | ½u¤W¿@ÁY¤ÎµuºÝª`®g¤ò²ÓºÞ¹qªa¤ÀªRªk¨Ó´ú©w¦å¼ß¤¤ªºfluoxetine¤Înorfluoxetine: ¹êÅç³]p©M¤èªk½T®Ä On-line sample stacking and short-end injection CE for the determination of fluoxetine and norfluoxetine in plasma: Method development and validation using experimental designs |
59 | ¥H¤ò²ÓºÞ¹qªaªk°t¦X¹q³õ¥[±jÀË«~°ï¿n¤Î¹qº¯¬y§í¨î¾¯ºÊ´ú¦å¼ß¤¤sulindac¤Î¨ä¥NÁª« Capillary electrophoresis combining field-amplified sample stacking and electroosmotic flow suppressant for analysis of sulindac and its two metabolites in plasma |
60 | ¥H²³æ¿Ã¥ú²G¬Û¼hªRªk¹ï»s¾¯¤¤¤Q¤@µ}»Ä¤Î¤Q¤@µ}»Ä¾N¤§¤ÀªR Simple fluorimetric liquid chromatographic method for the analysis of undecylenic acid and zinc undecylenate in pharmaceutical preparations |
61 | ¥H¤ò²ÓºÞ¹qªaªk°t¦X¼Ë«~¤j¶q¶i¼Ë°ï¿n¤è¦¡©M©T¬ÛµÑ¨ú¤ÀªR¤HÃþ¦å¼ß¤¤methotrexate ¤Î¨ä¥NÁª« Solid-phase extraction and large-volume sample stacking with an electroosmotic flow pump in capillary electrophoresis for determination of methotrexate and its metabolites in human plasma |
62 | ¥H·LM¹q°Ê¤ò²ÓºÞ¹qªaªk¦P®É´ú©w¤Æ§©«~¤¤ l-ascorbic acid, ascorbic acid-2-phosphate magnesium salt, and ascorbic acid-6-palmitate¤TºØ¦¨¤À Simultaneous determination of l-ascorbic acid, ascorbic acid-2-phosphate magnesium salt, and ascorbic acid-6-palmitate in commercial cosmetics by micellar electrokinetic capillary electrophoresis |
63 | ¤ò²ÓºÞ¹qªaªk°t¦X¿ï¾Ü©Ê¶§Â÷¤l¹L¶q¨ú¼Ë¤Î±½ôS¦¡½u¤W¿@ÁY§Þ³N(CSEI- Sweep-MEKC)¹ïmorphine, codeine, methamphetamine¤Îketamine©ó§¿²GÀË«~¤¤¤§¤ÀªR¬ã¨s Direct and sensitive analysis of methamphetamine, ketamine, morphine and codeine in human urine by cation-selective exhaustive injection and sweeping micellar electrokinetic chromatography |
64 | ¤ò²ÓºÞ¹qªaªk¹ï§¿²G¤¤¥Ò°ò¦w«D¥L©R»P¨ä¥NÁª«¤§ª½±µ¤ÀªR¬ã¨s Cation-selective exhaustive injection and sweeping MEKC for direct analysis of methamphetamine and its metabolites in urine |
65 | ¥iÂ÷¤l¤Æ¤ò²ÓºÞ¹qªa¥Î·s¸Õ¾¯¹ï¤@¯ÅÓiÃĪ«¤§¤ÀªR An ionizable chromophoric reagent for the analysis of primary amine-containing drugs by capillary electrophoresis |
66 | ·LM¹q°Ê¼hªRªk¦P®É¤ÀªR¤»ºØ¥«°â¥Ö½èÃþ©T¾J»s¾¯ Micellar electrokinetic chromatography for simultaneous determination of six corticosteroids in commercial pharmaceuticals |
67 | ¤ò²ÓºÞ¹qªa¹ï»s¾¯¤¤¤CºØ«D©T¾JÃþ§Üµoª¢ÃĪ«¤§¤ÀªR Capillary zone electrophoresis for simultaneous determination of seven nonsteroidal anti-inflammatory drugs in pharmaceuticals. |
68 | ¤ò²ÓºÞ¹qªa¹ï½¦Ån¤¤omeprazole¤Îlansoprazole¤§¤ÀªR¬ã¨s Analysis of omeprazole and lansoprazole in capsules by capillary zone electrophoresis |
69 | ¥H¿Ã¥ú©Êl¥Í¤Î²G¬Û¼hªRªk¹ï(+)-menthol¤Î(−)-menthol¤§¹ï´x²§ºcª«¤ÀªR Enantiomeric analysis of (+)-menthol and (-)-menthol by fluorogenic derivatization and liquid chromatography |
70 | §Q¥Î¤jÅé¿nÀË«~°ï¿n¤Î¹q·¥¤ÏÂध¤ò²ÓºÞ¹qªaªk¤ÀªRmercaptopurine¤Î¨ä¥NÁª« Determination of mercaptopurine and its four metabolites by large volume sample stacking with polarity switching in capillary electrophoresis |
71 | °ª®Ä²G¬Û¼hªRªk°t¦X¹q¤Æ¾Ç°»´ú¾¹¤ÀªR¦å¼ß¤¤gliclazide¤§¿@«× High-performance liquid chromatography with electrochemical detection for analysis of gliclazide in plasma |
72 | ¥ÑÃĪ«¤Þ°_¬r©Êªí¥ÖÃa¦ºÃP¸Ñ¯g¡B¥v«Òªâ-±j¥Í¤ó¯gÔ¸s¤Î¦h§Î©Ê¬õ´³¦b«n»OÆW¦a°Ïªº¦^ÅU¤ÀªR Drug Induced Toxic Epidermal Necrolysis, Stevens-Johnson Syndrome and Erythema Multiforme--A Retrospective Analysis in Southern |
73 | ¥H²³æ¤Î°ª·P«×¿Ã¥ú²G¬Û¼hªRªk¹ï¦å¼ß¤¤valproic acid¤§¤ÀªR Simple and sensitive fluorimetric liquid chromatography for the determination of valproic acid in plasma |
74 | ½u¤W¹q³õ¥[±jÀË«~°ï¿n¤§¤ò²ÓºÞ¹qªaªk¹ï¦å¼ß¤¤amitriptyline¤Î¨ä¥NÁª«nortriptyline¤§¤ÀªR¬ã¨s On-line field-amplified sample stacking in capillary electrophoresis for analysis of amitriptyline and its metabolite nortriptyline in plasma |
75 | ¹q³õ¥[±jÀË«~°ï¿n¤§¤ò²ÓºÞ¹qªaªk¹ïºë¯«¤Àµõ¯g¯f¤H¦å¼ß¤¤clozapine, clozapine N-oxide, desmethylclozapine¤§©w¶q¤ÀªR¬ã¨s Field-amplified sample stacking in capillary electrophoresis for the determination of clozapine, clozapine N-oxide, and desmethylclozapine in schizophrenics¡¦ plasma |
76 | ¥H¤ò²ÓºÞ¹qªaªk¹ï»s¾¯¤¤gabapentin¤Îvigabatrin¤§ofloxacinl¥Íª«¤§§t¶q¤ÀªR Capillary electrophoresis analysis of gabapentin and vigabatrin in pharmaceutical preparations as ofloxacin derivatives |
77 | ¥H²K¥[Àô½kºë¤§¤ò²ÓºÞ¹qªaªk¦P®É¤ÀªR¤KºØ¤TÀô§Ü¼~Æ{¾¯¤§»s¾¯ Method for simultaneous determination of eight cyclic antidepressants by cyclodextrin-modified capillary zone electrophoresis: applications in pharmaceuticals |
78 | ²G¬Û¼hªRªk°t¦X¹q¤Æ¾Ç°»´ú¾¹¹ï½¦Ån¤¤hydroxyurea ¤§§t¶q¤ÀªR High-performance Liquid Chromatography with Electrochemical Detection for Assay of Hydroxyurea in Capsules |
79 | ¤ò²ÓºÞ¹qªaªk¹ï¥þ¦å¤¤methotrexate¤Î¨ä¤KºØ¥NÁª«¤§¦P®É¤ÀªR¬ã¨s Simultaneous determination of methotrexate and its eight metabolites in human whole blood by capillary zone electrophoresis |
80 | ²G¬Û¼hªRªk¹ï¦å¼ß¤¤hydroxyurea ¤§¤ÀªR¬ã¨s Analysis of hydroxyurea in human plasma by high performance liquid chromatography with electrochemical detection |
81 | ²G¬Û¼hªRªk°t¦X¹q¤Æ¾Ç°»´ú¾¹¹ï½¦Ån¤¤hydroxyurea¤§§t¶q¤ÀªR High-performance Liquid Chromatography with Electrochemical Detection for Assay of Hydroxyurea in Capsules |
82 | ²G¬Û¼hªRªk°t¦X¹q¤Æ¾Ç°»´ú¾¹¹ï½¦Ån¤¤hydroxyurea¤§§t¶q¤ÀªR High-performance Liquid Chromatography with Electrochemical Detection for Assay of Hydroxyurea in Capsules |
83 | ¥H¤ò²ÓºÞ¹qªa¹ïchlorcyclizine, hydroxyzine¤Îmeclizine Ãè¹³²§ºcª«¤§§t¶q¤ÀªR Quantitative enantiomeric analysis of chlorcyclizine, hydroxyzine, and meclizine by capillary electrophoresis |
84 | ¤ò²ÓºÞ¹qªaªk¹ï¥þ¦å¤¤methotrexate¤Î¨ä¤KºØ¥NÁª«¤§¦P®É¤ÀªR¬ã¨s Simultaneous determination of methotrexate and its eight metabolites in human whole blood by capillary zone electrophoresis |
85 | ²G¬Û¼hªRªk¹ï¦å¼ß¤¤hydroxyurea ¤§¤ÀªR¬ã¨s Analysis of hydroxyurea in human plasma by high performance liquid chromatography with electrochemical detection |
86 | ¥H²³æ¤Î°ª·P«×¿Ã¥ú²G¬Û¼hªRªk¹ïÃÄ«~»s¾¯¤¤chenodiol¤Îursodiol¤§¦P®É¤ÀªR Simple and sensitive fluorimetric liquid chromatography for simultaneous analysis of chenodiol and ursodiol in pharmaceutical formulations |
87 | ²K¥[cyclodextrin¤§¤ò²ÓºÞ¹qªa¹ï¿õ¾¯¤¤methotrexate¤§¥ú¾Ç¤ÀªR¬ã¨s Enantiomeric analysis of methotrexate in pharmaceuticals by cyclodextrin-modified capillary electrophoresis |
