Education
| School ¡X Major ¡X Degree | Duration |
|---|---|
|
°ª¶¯Âå¾Ç¤j¾Ç ¡X ¤ÑµMÃĪ«¬ã¨s©Ò(²¦) ¡X ³Õ¤h Doctorate, Graduate Institute of Natural Products, Kaohsiung Medical University |
2015/09 ¡X 2022/06 |
|
°ª¶¯Âå¾Ç¤j¾Ç ¡X ¤ÑµMÃĪ«¬ã¨s©Ò(²¦) ¡X ºÓ¤h Master, Graduate Institute of Natural Products, Kaohsiung Medical University |
2012/09 ¡X 2015/06 |
|
°ª¶¯Âå¾Ç¤j¾Ç ¡X »ùÛ«~¾Ç¨t(²¦) ¡X ¾Ç¤h Bachelor, Department of Fragrance and Cosmetic Science, Kaohsiung Medical University |
2008/09 ¡X 2012/06 |
Intramural Experience
| Office/Department/Institute | Position | Duration |
|---|---|---|
| »ùÛ«~¾Ç¨t Department of Fragrance and Cosmetic Science | Assistant Professor | 2025/02/01 ¡X |
Extramural Experience
Discipline
Research & Technology Platform Open to the Outside
Interested Area(s)for Interdisciplinary Research
ÃIJz¸ÕÅç¡B°Êª«¸ÕÅç
Area(s) of Expertise & Research
¤ÑµMª«¦¨¤ÀµÑ¨ú¡B¤ÀªR¤èªk«Ø¥ß¤Îµ²ºcŲ©w ¤ÑµMª«l¥Íª«¦X¦¨»P¥b¦X¦¨ pºâ¤Æ¾Ç¤èªk»²§Uµ²ºcŲ©w
Extraction of natural substances, establishment of analytical methods and structure identification Synthesis and semi-synthesis of natural derivatives Computational chemical methods for structure identification
Publication
| NO | Publication |
|---|---|
| 1 | °ª®Ä¯à·Lªi»²§UÜj¶Ê¤Æ¤ô¬Û¤¤2,3-¤G³¿¨ú¥NýmÔr¹ïfÓiªº¿ï¾Ü©ÊN-ªÚ»°ò¤Æ¤ÏÀ³ Efficient Microwave-Assisted Palladium-Catalyzed Selective N-Arylation of Anilines with 2,3-Dihalopyridines in Water |
| 2 | Synthesis of bioactive evodiamine and rutaecarpine analogues under ball milling conditions. Synthesis of bioactive evodiamine and rutaecarpine analogues under ball milling conditions. |
| 3 | Development on potential skin anti-aging agents of Cosmos caudatus Kunth via inhibition of collagenase, MMP-1 and MMP-3 activities. Development on potential skin anti-aging agents of Cosmos caudatus Kunth via inhibition of collagenase, MMP-1 and MMP-3 activities. |
| 4 | Anti-inflammatory and Antiphytopathogenic Fungal Activity of 2,3-seco-Tirucallane Triterpenoids Meliadubins A and B from Melia dubia Cav. Barks with ChemGPS-NP and In Silico Prediction Anti-inflammatory and Antiphytopathogenic Fungal Activity of 2,3-seco-Tirucallane Triterpenoids Meliadubins A and B from Melia dubia Cav. Barks with ChemGPS-NP and In Silico Prediction |
| 5 | Composition decipherment of Ficus pumila var. awkeotsang and its, potential on COVID-19 symptom amelioration and in silico prediction of, SARS-CoV-2 interference Composition decipherment of Ficus pumila var. awkeotsang and its, potential on COVID-19 symptom amelioration and in silico prediction of, SARS-CoV-2 interference |
| 6 | Estrogenic and anti-neutrophilic inflammatory phenanthrenes from Juncus effusus L. Estrogenic and anti-neutrophilic inflammatory phenanthrenes from Juncus effusus L. |
| 7 | Norsesquiterpenoids from the octocoral Paralemnalia thyrsoides (Ehrenberg 1834). Norsesquiterpenoids from the octocoral Paralemnalia thyrsoides (Ehrenberg 1834). |
| 8 | Decoding Multiple Biofunctions of Maca on Its Anti-allergic, Anti-inflammatory, Anti-thrombotic, and Pro-angiogenic Activities. Decoding Multiple Biofunctions of Maca on Its Anti-allergic, Anti-inflammatory, Anti-thrombotic, and Pro-angiogenic Activities. |
| 9 | Lipid Metabolism and its Mechanism Triggered by Supercritical CO2 Extract of Adlay (Coix lacryma-jobi var. ma-yuen (Rom. Caill.) Stapf) Bran in High-Fat Diet Induced Hyperlipidemic Hamsters Lipid Metabolism and its Mechanism Triggered by Supercritical CO2 Extract of Adlay (Coix lacryma-jobi var. ma-yuen (Rom. Caill.) Stapf) Bran in High-Fat Diet Induced Hyperlipidemic Hamsters |
| 10 | Methanol Extract ofUsnea barbataInduces Cell Killing, Apoptosis, and DNA Damage against Oral Cancer Cells through Oxidative Stress Methanol Extract ofUsnea barbataInduces Cell Killing, Apoptosis, and DNA Damage against Oral Cancer Cells through Oxidative Stress |
| 11 | Secondary Metabolites and Bioactivities of Aspergillus ochraceopetaliformis Isolated from Anthurium brownii Secondary Metabolites and Bioactivities of Aspergillus ochraceopetaliformis Isolated from Anthurium brownii |
Project
| NO |
YEAR ¡X Source ¡X No ¡X Type
Project Name
|
Duration |
|---|---|---|
| 1 |
115 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC115-2320-B-037-040 ¡X 1 Ó¤H«¬
»OÆW²£«n¬vÃÄ¥Î/¹¥Î´Óª«/¯uµß¥H¥NÁª«²Õ¾ÇÀ³¥Î©ó¤ÑµMùÛ«~/«O°·¹«~ì®Æ¥¥x¶}µo( )
|
2026/08/01 ~ 2027/07/31 |