Education
School ¡X Major ¡X Degree | Duration |
---|---|
°ê¥ß°ª¶¯¬ì§Þ¤j¾Ç ¡X ¹q¤l¤uµ{¨t(²¦) ¡X ³Õ¤h Doctorate, Department of electronic enginneering, National Kaohsiung University of Science and Technology |
2014/09 ¡X 2019/06 |
°ª¶¯Âå¾Ç¤j¾Ç ¡X ¤fµÄ½Ã¥Í¾Ç¨t(²¦) ¡X ºÓ¤h Master, Department of oral hygiene, Kaohsiung Medical University |
2012/09 ¡X 2014/06 |
°ª¶¯Âå¾Ç¤j¾Ç ¡X ¤fµÄ½Ã¥Í¾Ç¨t(²¦) ¡X ¾Ç¤h Bachelor, Department of oral hygiene, Kaohsiung Medical University |
2008/09 ¡X 2012/06 |
Intramural Experience
Office/Department/Institute | Position | Duration |
---|---|---|
Á{§ÉÂå¾Ç¬ã¨s©Ò Graduate Institute of Clinical Medicine | Assistant Professor | 2023/02/01 ¡X |
Extramural Experience
Discipline
NO | Discipline | Expertise |
---|---|---|
1 | ¤uµ{§Þ³NÃþ Engineering and Technology | ¡]15¡^¥Íª«¸ê°T Bioinformatics |
Research & Technology Platform Open to the Outside
Interested Area(s)for Interdisciplinary Research
¸ê°T¤uµ{,¥¨¶q¸ê®Æ¤ÀªR,¥Íª«Âå¾Ç
Area(s) of Expertise & Research
¹L¥h¬ã¨s¦¨ªG¦h»EµJ©óÀù¯g¬ÛÃö¬ã¨s¡A¥]§t¨ÅÀù¡BÀYÀVÀù¡B¤j¸zª½¸zÀù¤ÎµÇŦÀùµ¥¡A´¿¶}µo¦hºØºtºâ¼Ò«¬À³¥Î©óÀù¯gÂå¾Ç¤Î¥Íª«¸ê°T¤ÀªRµ¥¡Cªñ¦~¥Nªí©Ê¬ã¨s¦¨ªG¤À¬°«DºÊ·þ¦¡¤À¸sºtºâªk¡B¦h¥Ø¼Ðºtºâªk¡B²`«×¾Ç²ßºtºâªk¤ÎÀù¯g°ò¦]¬ã¨sµ¥¡C
Data science, bioinformatics, machine learning, biostatistics, medical database
Publication
NO | Publication |
---|---|
1 | §Q¥Îprognostic mutation signature ¨Ó¹w´úÄjº©©Ê¤jB²ÓM¯f¤H¤§¹w«á Prognostic mutation signature would serve as a potential prognostic predictor in patients with diffuse large B-cell lymphoma |
2 | Polygenic risk score-based prediction of breast cancer risk in Taiwanese women with dense breast using a retrospective cohort study. Polygenic risk score-based prediction of breast cancer risk in Taiwanese women with dense breast using a retrospective cohort study. |
3 | ¨Ï¥ÎE-cadherin¬V¦â§@¬°¥Íª«¼Ð»xª«µû¦ô±µ¨ü¨Å©Ð«O¯d¤â³N±wªÌªº´_µo·ÀI Evaluating Recurrence Risk in Patients Undergoing Breast-conserving Surgery Using E-cadherin Staining as a Biomarker |
4 | Chromatin Remodeling Enzyme Cluster Predicts Prognosis and Clinical Benefit of Therapeutic Strategy in Breast Cancer. Chromatin Remodeling Enzyme Cluster Predicts Prognosis and Clinical Benefit of Therapeutic Strategy in Breast Cancer. |
5 | Deciphering the Functions of Telomerase Reverse Transcriptase in Head and Neck Cancer. Deciphering the Functions of Telomerase Reverse Transcriptase in Head and Neck Cancer. |
6 | The role of the genomic mutation signature and tumor mutation burden on relapse risk prediction in head and neck squamous cell carcinoma after concurrent chemoradiotherapy. The role of the genomic mutation signature and tumor mutation burden on relapse risk prediction in head and neck squamous cell carcinoma after concurrent chemoradiotherapy. |
7 | Shared decision-making for renal replacement treatment and illness perception in patients with advanced chronic kidney disease. Shared decision-making for renal replacement treatment and illness perception in patients with advanced chronic kidney disease. |
8 | The Prognosis Performance of a Neutrophil- and Lymphocyte-Associated Gene Mutation Score in a Head and Neck Cancer Cohort The Prognosis Performance of a Neutrophil- and Lymphocyte-Associated Gene Mutation Score in a Head and Neck Cancer Cohort |
9 | ¥HSUV39H1ªí¹F§@¬°²O¤Úµ²¶§©Ê¤T³±©Ê¨Å¸¢Àù±wªÌ¬Ù²¤©ñ®gªvÀøªº«ü«n SUV39H1 Expression as a Guideline for Omitting Radiotherapy in Lymph Node-positive Triple-negative Breast Cancer Patients |
10 | An Information Fusion System-Driven Deep Neural Networks With Application to Cancer Mortality Risk Estimate. An Information Fusion System-Driven Deep Neural Networks With Application to Cancer Mortality Risk Estimate. |
11 | A non-socially-sensitive predictive model of prostate cancer for Asian males with benign prostatic hyperplasia: A multi-site cross-sectional case-control study. A non-socially-sensitive predictive model of prostate cancer for Asian males with benign prostatic hyperplasia: A multi-site cross-sectional case-control study. |
12 | Using the hazard function to evaluate hepatocellular carcinoma recurrence risk after curative resection. Using the hazard function to evaluate hepatocellular carcinoma recurrence risk after curative resection. |
13 | Prevalence of Carbapenem Resistance Genes among Acinetobacter baumannii Isolated from a Teaching Hospital in Taiwan Prevalence of Carbapenem Resistance Genes among Acinetobacter baumannii Isolated from a Teaching Hospital in Taiwan |
14 | µ²¦XÂà¿ý²Õ»P³J¥Õ½è²Õ¾Ç§ä´M¨ÅÀù²üº¸»XªvÀøªº¥æ¤e§Ü©Ê¼Ðªº°ò¦] Comprehensive Transcriptomic and Proteomic Analyses Identify a Candidate Gene Set in Cross-Resistance for Endocrine Therapy in Breast Cancer |
Project
NO |
YEAR ¡X Source ¡X No ¡X Type
Project Name
|
Duration |
---|---|---|
1 |
114 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC113-2221-E-037-007-MY2 ¡X 1 Ó¤H«¬
¦h¼Ò²Õ¤ÀªRµ¦²¤À³¥Î©óÀù¯g°ò¦]²Õ¾Ç¸ê®Æ¤¤¨ã¸ô®|¥æ¤¬§@¥Î¤§®t²§ªí¹F°ò¦](2/2)( )
|
2025/08/01 ~ 2026/07/31 |
2 |
113 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC113-2221-E-037-007-MY2 ¡X 1 Ó¤H«¬
¦h¼Ò²Õ¤ÀªRµ¦²¤À³¥Î©óÀù¯g°ò¦]²Õ¾Ç¸ê®Æ¤¤¨ã¸ô®|¥æ¤¬§@¥Î¤§®t²§ªí¹F°ò¦](1/2)( )
|
2024/08/01 ~ 2026/07/31 |
3 |
112 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC112-2221-E-037-007 ¡X 1 Ó¤H«¬
¨Ï¥Î¦h¥Ø¼Ð²`«×¾Ç²ßºtºâªk«Øºc¤T³±©Ê¨ÅÀù¤ÆÀø±Ú¸s§ÜÃĩʤιw«á·ÀIµû¦ô¼Ò«¬( )
|
2023/08/01 ~ 2024/10/31 |
4 |
112 ¡X Q ·s¸u±Ð®vpµe(®Õ¤º) ¡X KMU-Q113001 ¡X
§Q¥Î¨ÅÀù°ò¦]¸ê®Æ«ØºcÅX°Ê°ò¦]¬ðÅÜ-ªí¹F½¢¦X¼Ò«¬( )
|
2024/01/01 ~ 2024/12/31 |