Education
| School ¡X Major ¡X Degree | Duration |
|---|---|
|
°ª¶¯Âå¾Ç¤j¾Ç ¡X ¤ÑµMÃĪ«¬ã¨s©Ò(²¦) ¡X ³Õ¤h Doctorate, Graduate Institute of Natural Products, Kaohsiung Medical University |
2008/09 ¡X 2017/06 |
|
Charles University in Prague ¡X Faculty of Pharmacy(²¦) ¡X ºÓ¤h Master, , |
2003/09 ¡X 2008/06 |
Intramural Experience
| Office/Department/Institute | Position | Duration |
|---|---|---|
| ¤ÑµMÃĪ«¬ã¨s©Ò Graduate Institute of Natural Products | Assistant Professor | 2023/08/01 ¡X |
| ¤ÑµMÃĪ«¬ã¨s©Ò Graduate Institute of Natural Products | Assistant Professor | 2021/08/01 ¡X 2023/07/31 |
Extramural Experience
Discipline
Research & Technology Platform Open to the Outside
Interested Area(s)for Interdisciplinary Research
µo®i¨Ó¦Û¼Ú¬w¨È¬w©M«D¬w°ê®aªº¥Íª«¬¡©Ê¤ÑµM²£«~
Discovery of bioactive natural products from European, Asian and African countries
Area(s) of Expertise & Research
¤ÑµMª«¤Æ¾Ç ¶Ç²Î©M¥Á¶¡ÃĪ« §Ü¹L±Óª¢¯g ¥Íª««H®§¾Ç¤u¨ã ·sÃĶ}µo
Natural product chemistry. Traditional and folk medicines. Anti-allergic inflammation. Bioinformatics tools. New drug development.
Publication
| NO | Publication |
|---|---|
| 1 | Adsorption/desorption behavior and pore size effect of ordered mesoporous carbons embedded polymer monoliths for in-tube solid-phase microextraction application Adsorption/desorption behavior and pore size effect of ordered mesoporous carbons embedded polymer monoliths for in-tube solid-phase microextraction application |
| 2 | Anticoronavirus Isoquinoline Alkaloids: Unraveling the Secrets of Their Structure-Activity Relationship. Anticoronavirus Isoquinoline Alkaloids: Unraveling the Secrets of Their Structure-Activity Relationship. |
| 3 | Assessment of the Phenolics Content in Epilobium angustifolium and Epilobium hirsutum Extracts and Their Pharmacological Activity. Assessment of the Phenolics Content in Epilobium angustifolium and Epilobium hirsutum Extracts and Their Pharmacological Activity. |
| 4 | New oxygenated sesquiterpenes from Bontia daphnoides L. leaves and in vitro evaluation of its antiviral and anti-inflammatory activity. New oxygenated sesquiterpenes from Bontia daphnoides L. leaves and in vitro evaluation of its antiviral and anti-inflammatory activity. |
| 5 | Neutrophils in Atopic Dermatitis. Neutrophils in Atopic Dermatitis. |
| 6 | Discovery of 1,3-disubstituted prop-2-en-1-one derivatives as inhibitors of neutrophilic inflammation via modulation of MAPK and Akt pathways. Discovery of 1,3-disubstituted prop-2-en-1-one derivatives as inhibitors of neutrophilic inflammation via modulation of MAPK and Akt pathways. |
| 7 | Development on potential skin anti-aging agents of Cosmos caudatus Kunth via inhibition of collagenase, MMP-1 and MMP-3 activities. Development on potential skin anti-aging agents of Cosmos caudatus Kunth via inhibition of collagenase, MMP-1 and MMP-3 activities. |
| 8 | Anti-viral and Anti-inflammatory Isoflavonoids from Ukrainian Iris aphylla Rhizomes: Structure-Activity Relationship Coupled with ChemGPS-NP Analysis. Anti-viral and Anti-inflammatory Isoflavonoids from Ukrainian Iris aphylla Rhizomes: Structure-Activity Relationship Coupled with ChemGPS-NP Analysis. |
| 9 | Eucalyptus-derived essential oils alleviate microbes and modulate inflammation by suppressing superoxide and elastase release. Eucalyptus-derived essential oils alleviate microbes and modulate inflammation by suppressing superoxide and elastase release. |
| 10 | Comparative LC-LTQ-MS-MS Analysis of the Leaf Extracts of Lantana camara and Lantana montevidensis Growing in Egypt with Insights into Their Antioxidant, Anti-Inflammatory, and Cytotoxic Activities. Comparative LC-LTQ-MS-MS Analysis of the Leaf Extracts of Lantana camara and Lantana montevidensis Growing in Egypt with Insights into Their Antioxidant, Anti-Inflammatory, and Cytotoxic Activities. |
| 11 | Anti-Inflammatory, Antiallergic and COVID-19 Main Protease (M-pro) Inhibitory Activities of Butenolides from a Marine-Derived Fungus Aspergillus costaricaensis Anti-Inflammatory, Antiallergic and COVID-19 Main Protease (M-pro) Inhibitory Activities of Butenolides from a Marine-Derived Fungus Aspergillus costaricaensis |
| 12 | Pharmacological Potential and Chemical Composition of Crocus sativus Leaf Extracts Pharmacological Potential and Chemical Composition of Crocus sativus Leaf Extracts |
| 13 | Randialic acid B and tomentosolic acid block formyl peptide receptor 1 in human neutrophils and attenuate psoriasis-like inflammation in vivo. Randialic acid B and tomentosolic acid block formyl peptide receptor 1 in human neutrophils and attenuate psoriasis-like inflammation in vivo. |
| 14 | Anti-Inflammatory and Antimicrobial Volatile Oils: Fennel and Cumin Inhibit Neutrophilic Inflammation via Regulating Calcium and MAPKs. Anti-Inflammatory and Antimicrobial Volatile Oils: Fennel and Cumin Inhibit Neutrophilic Inflammation via Regulating Calcium and MAPKs. |
| 15 | Anti-Allergic, Anti-Inflammatory, and Anti-Hyperglycemic Activity of Chasmanthe aethiopica Leaf Extract and Its Profiling Using LC/MS and GLC/MS Anti-Allergic, Anti-Inflammatory, and Anti-Hyperglycemic Activity of Chasmanthe aethiopica Leaf Extract and Its Profiling Using LC/MS and GLC/MS |
| 16 | Decoding Multiple Biofunctions of Maca on Its Anti-allergic, Anti-inflammatory, Anti-thrombotic, and Pro-angiogenic Activities. Decoding Multiple Biofunctions of Maca on Its Anti-allergic, Anti-inflammatory, Anti-thrombotic, and Pro-angiogenic Activities. |
| 17 | Anti-Inflammatory, Antiallergic, and COVID-19 Main Protease (M-pro) Inhibitory Activities of Butenolides from a Marine-Derived Fungus Aspergillus terreus Anti-Inflammatory, Antiallergic, and COVID-19 Main Protease (M-pro) Inhibitory Activities of Butenolides from a Marine-Derived Fungus Aspergillus terreus |
| 18 | Bio-guided bioactive profiling and HPLC-DAD fingerprinting of Ukrainian saffron (Crocus sativus stigmas): moving from correlation toward causation. Bio-guided bioactive profiling and HPLC-DAD fingerprinting of Ukrainian saffron (Crocus sativus stigmas): moving from correlation toward causation. |
| 19 | £\-Glucosidase inhibitors from the bark extract of ethno-antidiabetic Ceriops tagal (Perr.) CB Rob £\-Glucosidase inhibitors from the bark extract of ethno-antidiabetic Ceriops tagal (Perr.) CB Rob |
| 20 | Phytochemical research and anti-inflammatory activity of the dry extracts from Northern highbush blueberry leaves Phytochemical research and anti-inflammatory activity of the dry extracts from Northern highbush blueberry leaves |
| 21 | Targeting Neutrophils to Treat Acute Respiratory Distress Syndrome in Coronavirus Disease. Targeting Neutrophils to Treat Acute Respiratory Distress Syndrome in Coronavirus Disease. |
| 22 | Neutrophils in Psoriasis. Neutrophils in Psoriasis. |
Project
| NO |
YEAR ¡X Source ¡X No ¡X Type
Project Name
|
Duration |
|---|---|---|
| 1 |
116 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC114-2320-B-037-020-MY3 ¡X 1 Ó¤H«¬
§Q¥Î¦UºØ¤£¦P°Ï°ì§ù^ÄÝ´Óª«ªº¤ì¯×¯À¥ßÅé²§ºcª«ªvÀø²§¦ì©Êª¢¯g(3/3)( )
|
2027/08/01 ~ 2028/07/31 |
| 2 |
115 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC114-2320-B-037-020-MY3 ¡X 1 Ó¤H«¬
§Q¥Î¦UºØ¤£¦P°Ï°ì§ù^ÄÝ´Óª«ªº¤ì¯×¯À¥ßÅé²§ºcª«ªvÀø²§¦ì©Êª¢¯g(2/3)( )
|
2026/08/01 ~ 2028/07/31 |
| 3 |
115 ¡X NK °ªÂå-¤¤¤s¦X§@pµe ¡X ¡X 1 Ó¤H«¬
µo²{¦Û®üĦ Padina australis ªº§Ü¹L±Ó»P§Ü·L¥Íª«¬¡©Ê¤Æ¦Xª«(Discovery of Antiallergic and Antimicrobial Agents from the Marine Alga Padina australis)
|
2026/01/01 ~ 2026/12/31 |
| 4 |
114 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC114-2320-B-037-020-MY3 ¡X 1 Ó¤H«¬
§Q¥Î¦UºØ¤£¦P°Ï°ì§ù^ÄÝ´Óª«ªº¤ì¯×¯À¥ßÅé²§ºcª«ªvÀø²§¦ì©Êª¢¯g(1/3)( )
|
2025/08/01 ~ 2028/07/31 |
| 5 |
114 ¡X NK °ªÂå-¤¤¤s¦X§@pµe ¡X ¡X 1 Ó¤H«¬
¬ã¨sPadina australis®üĦ¤Æ¦Xª«¯S©Ê¥Î¥HªvÀø²Óµß·P¬V¤Î§K¬Ì¥¢½Õ(Comprehensive Phytochemical Study on Padina australis Macroalgae for the Treatment of Bacterial Infections and Immune System Disorders)
|
2025/01/01 ~ 2025/12/31 |
| 6 |
113 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC113-2320-B-037-023 ¡X 1 Ó¤H«¬
§Q¥Î³Ð·sªº¬ãµo¤è¦¡±qXФ¶}µo¨ã¦³¼W±j°©½è±j«×©M§K¬Ì¨t²ÎªºÀç¾i«O°·¹«~( )
|
2024/08/01 ~ 2025/10/31 |
| 7 |
112 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC112-2320-B-037-012 ¡X 1 Ó¤H«¬
§Q¥Î¤j¼Æ¾Ú¤À¤lºôµ¸§Þ³N±qXФ¶}µo¥X½Õ¸`§K¬ÌÃþ¯e¯fªº¤ÑµM²£ª«( )
|
2023/08/01 ~ 2024/08/31 |
| 8 |
112 ¡X Q ·s¸u±Ð®vpµe(®Õ¤º) ¡X KMU-Q113011 ¡X
±q¯q¥À¯óÄÝ©MXÄÝ´Óª«¤¤¶}µo¤ÑµM§Ü¦åºÞ¥Í¦¨¾¯( )
|
2024/01/01 ~ 2024/12/31 |
| 9 |
112 ¡X Z ¤j±M¾Ç¥Í¬ã¨spµe¤Î³Õ¤h«á ¡X NSTC113-2813-C-037-050-B ¡X 8 ¤j±M¾Ç¥Í¬ã¨spµe
113¦~«×¤j±M¾Ç¥Í¬ã¨spµe-¶À·¢©ý(»ùÛ3)( )
|
2024/07/01 ~ 2025/02/28 |
| 10 |
111 ¡X Q ·s¸u±Ð®vpµe(®Õ¤º) ¡X KMU-Q112006 ¡X
¨¾¤v©M¨äÄe°²°°ÃĪº´Ó¤Æ¯À¬ã¨s( )
|
2023/01/01 ~ 2023/12/31 |
| 11 |
110 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST111-2320-B-037-007 ¡X 1 Ó¤H«¬
°ò©ó°ê»Ú¦X§@µo®i´I§t§Ü·s«a¯f¬r¥Íª«ÆPªº¤ÑµMµÑ¨úª«( )
|
2022/06/01 ~ 2023/05/31 |