 Education
								 Education
							
							| School ¡X Major ¡X Degree | Duration | 
|---|---|
| °ê¥ß¦¨¥\¤j¾Ç ¡X °ò¦Âå¾Ç¬ã¨s©Ò(²¦) ¡X ³Õ¤h Doctorate, Institute of Basic Medical Sciences, National Cheng Kung University | 2004/09 ¡X 2010/07 | 
| °ª¶¯Âå¾Ç¤j¾Ç ¡X ÃľǨt(²¦) ¡X ¾Ç¤h Bachelor, School of Pharmacy, Kaohsiung Medical University | 1999/09 ¡X 2003/06 | 
	    						 Intramural Experience
	    						 Intramural Experience
	    					
	    					| Office/Department/Institute | Position | Duration | 
|---|---|---|
| ¤ÑµMÃĪ«¬ã¨s©Ò Graduate Institute of Natural Products | Associate Professor | 2022/08/01 ¡X | 
| ¤ÑµMÃĪ«¬ã¨s©Ò Graduate Institute of Natural Products | Assistant Professor | 2015/02/01 ¡X 2022/07/31 | 
	    						 Extramural Experience
	    						 Extramural Experience
	    					| DEPNO | Position- Office/Department/Institute | Duration | 
|---|---|---|
| °ê¥ß¦¨¥\¤j¾Ç°ò¦Âå¾Ç¬ã¨s©Ò | §U²z±Ð±Â | 1020801 ¡X 1040131 | 
| °ê¥ß¦¨¥\¤j¾ÇÂå¾Ç¨tÃIJz¾Ç¬ìº[¬ã¨s©Ò | ³Õ¤h«á§U²z¬ã¨sû | 0990901 ¡X 1020731 | 
	    						 Discipline
	    						 Discipline
	    					
	    					| NO | Discipline | Expertise | 
|---|---|---|
| 1 | ¥Íª«Âå¹AÃþ Biology, Medicine and Agriculture | ¥Í²z Physiology | 
| 2 | ¥Íª«Âå¹AÃþ Biology, Medicine and Agriculture | ÃIJz¤Î¬r²z Pharmacology and Toxicology | 
| 3 | ¥Íª«Âå¹AÃþ Biology, Medicine and Agriculture | Âå¾Ç¤§¥Í¤Æ¤Î¤À¤l¥Íª« Medical Biochemistry and Molecular Biology | 
| 4 | ¥Íª«Âå¹AÃþ Biology, Medicine and Agriculture | ÃľǤΤ¤ÂåÃÄ Pharmacy and Chinese Medicine and Pharmacy | 
Research & Technology Platform Open to the Outside
Interested Area(s)for Interdisciplinary Research
²ÓMÂ÷¤l¥¿Å½Õ¸`©M¤HÃþ¯e¯f¾÷Âà¤ÎªvÀø±´°Q; ²ÓM°©¬[©M°T®§¶Ç»¼¤§½Õ±±; ¤Æ¾ÇªvÀø¤Þµo¯«¸g¯fÅܪº¹w¨¾¤ÎªvÀø; ¥Ö½§¨¾Å@«Ì»Ù¤Î¨¾Å@±´°Q;
Ion transport systems, human diseases, and therapeutic approaches; Cytoskeletal dynamics and cell migration; Neurological disorder and neuroprotective approaches; Skin barriers and protective approaches;
Area(s) of Expertise & Research
¬ã¨s±Mªø: ¤ÑµMª«ÃIJz¾Ç; ²ÓM¤À¤l¥Íª«¾Ç; ²ÓM¥Í²z¾Ç; ¸~½F¥Íª«¾Ç; °T®§¶Ç»¼; ¦yºÝ¥Íª«Âå¾Ç¼v¹³§Þ³N; ¬ã¨s»â°ì: ²ÓMÂ÷¤l¥¿Å½Õ¸`©M¤HÃþ¯e¯f¾÷Âà¤ÎªvÀø±´°Q; ²ÓM°©¬[©M°T®§¶Ç»¼¤§½Õ±±; ¤Æ¾ÇªvÀø¤Þµo¯«¸g¯fÅܪº¹w¨¾¤ÎªvÀø; ¥Ö½§¨¾Å@«Ì»Ù¤Î¨¾Å@±´°Q;
RESEARCH EXPERTISE: Natural product pharmacology; Molecular cell biology; Cellular physiology; Tumor biology; Signal transduction; Advanced bio-imaging techniques; RESEARCH INTERESTS: Ion transport systems, human diseases, and therapeutic approaches; Cytoskeleton dynamics and cell migration; Neuroprotective agents against chemotherapy-induced neurotoxic effects; Skin barriers and protective approaches;
Publication
| NO | Publication | 
|---|---|
| 1 | New acorane-sesequiterpenes and anti-retinoblastoma constituents from the marine algicolous fungus Trichoderma harzianum NTU2180 guided by molecular networking strategy. New acorane-sesequiterpenes and anti-retinoblastoma constituents from the marine algicolous fungus Trichoderma harzianum NTU2180 guided by molecular networking strategy. | 
| 2 | Development of £]-carotene-loaded casein nanoparticles with enhanced stability, permeability, and antioxidant activity that mitigates dexamethasone-induced muscle atrophy Development of £]-carotene-loaded casein nanoparticles with enhanced stability, permeability, and antioxidant activity that mitigates dexamethasone-induced muscle atrophy | 
| 3 | Discovery of Zoanthamine Alkaloids from  with Antioxidant and Neuroprotective Activities. Discovery of Zoanthamine Alkaloids from  with Antioxidant and Neuroprotective Activities. | 
| 4 | Dual activation of AhR and Nrf2 pathways by the natural stilbenoid tapinarof protects against particulate matter-induced skin barrier dysfunction. Dual activation of AhR and Nrf2 pathways by the natural stilbenoid tapinarof protects against particulate matter-induced skin barrier dysfunction. | 
| 5 | Different synaptic mechanisms of intermittent and continuous theta-burst stimulations in a severe foot-shock induced and treatment-resistant depression in a rat model. Different synaptic mechanisms of intermittent and continuous theta-burst stimulations in a severe foot-shock induced and treatment-resistant depression in a rat model. | 
| 6 | Chemical investigations and cytotoxic effects of metabolites from Antrodia camphorata against human hepatocellular carcinoma cells. Chemical investigations and cytotoxic effects of metabolites from Antrodia camphorata against human hepatocellular carcinoma cells. | 
| 7 | 2,6-Disubstituted Piperidine Alkaloids with Neuroprotective Activity from Hippobroma longiflora. 2,6-Disubstituted Piperidine Alkaloids with Neuroprotective Activity from Hippobroma longiflora. | 
| 8 | An efficient cellular image-based platform for high-content screening of neuroprotective agents against chemotherapy-induced neuropathy. An efficient cellular image-based platform for high-content screening of neuroprotective agents against chemotherapy-induced neuropathy. | 
| 9 | Transient plasticity response is regulated by histone deacetylase inhibitor in oxygen-glucose deprivation condition. Transient plasticity response is regulated by histone deacetylase inhibitor in oxygen-glucose deprivation condition. | 
| 10 | The Important Role of Ion Transport System in Cervical Cancer The Important Role of Ion Transport System in Cervical Cancer | 
| 11 | NIR-Triggered Generation of Reactive Oxygen Species and Photodynamic Therapy Based on Mesoporous Silica-Coated LiYF Upconverting Nanoparticles. NIR-Triggered Generation of Reactive Oxygen Species and Photodynamic Therapy Based on Mesoporous Silica-Coated LiYF Upconverting Nanoparticles. | 
| 12 | Undescribed alkyne-geranylcyclohexenetriols from the endophyte Diaporthe caulivora 09F0132 and their anti-melanogenic activity. Undescribed alkyne-geranylcyclohexenetriols from the endophyte Diaporthe caulivora 09F0132 and their anti-melanogenic activity. | 
| 13 | ¤sµÕÄõ¦¨¤À¤¤ªº¹TÓi»Ä酶§í¨î¾¯ Tyrosinase Inhibitors Derived from Chemical Constituents of Dianella ensifolia | 
| 14 | Self-Emulsifying Phospholipid Preconcentrates for the Enhanced Photoprotection of Luteolin Self-Emulsifying Phospholipid Preconcentrates for the Enhanced Photoprotection of Luteolin | 
| 15 | Additional alkaloids from Zoanthus vietnamensis with neuroprotective and anti-angiogenic effects. Additional alkaloids from Zoanthus vietnamensis with neuroprotective and anti-angiogenic effects. | 
| 16 | Identification of Beilschmiedia tsangii Root Extract as a Liver Cancer Cell¡VNormal Keratinocyte Dual-Selective NRF2 Regulator Identification of Beilschmiedia tsangii Root Extract as a Liver Cancer Cell¡VNormal Keratinocyte Dual-Selective NRF2 Regulator | 
| 17 | Oenothera laciniata Hill Extracts Exhibits Antioxidant Effects and Attenuates Melanogenesis in B16-F10 Cells via Downregulating CREB/MITF/Tyrosinase and Upregulating p-ERK and p-JNK. Oenothera laciniata Hill Extracts Exhibits Antioxidant Effects and Attenuates Melanogenesis in B16-F10 Cells via Downregulating CREB/MITF/Tyrosinase and Upregulating p-ERK and p-JNK. | 
| 18 | Polypharmacy and pattern of medication use in community-dwelling older adults: A systematic review. Polypharmacy and pattern of medication use in community-dwelling older adults: A systematic review. | 
| 19 | The Long-Term DEHP Exposure Confers Multidrug Resistance of Triple-Negative Breast Cancer Cells through ABC Transporters and Intracellular ROS. The Long-Term DEHP Exposure Confers Multidrug Resistance of Triple-Negative Breast Cancer Cells through ABC Transporters and Intracellular ROS. | 
| 20 | Inflammation-related pyroptosis, a novel programmed cell death pathway, and its crosstalk with immune therapy in cancer treatment Inflammation-related pyroptosis, a novel programmed cell death pathway, and its crosstalk with immune therapy in cancer treatment | 
| 21 | Investigations into Chemical Components from  with Photoprotective and Anti-Melanogenic Activities. Investigations into Chemical Components from  with Photoprotective and Anti-Melanogenic Activities. | 
| 22 | Different types of components obtained from Monascus purpureus with neuroprotective and anti-inflammatory potentials Different types of components obtained from Monascus purpureus with neuroprotective and anti-inflammatory potentials | 
| 23 | Super-Resolution Microscopy Reveals That Stromal Interaction Molecule 1 Trafficking Depends on Microtubule Dynamics. Super-Resolution Microscopy Reveals That Stromal Interaction Molecule 1 Trafficking Depends on Microtubule Dynamics. | 
| 24 | The Antioxidant, Anti-Inflammatory, and Neuroprotective Properties of the Synthetic Chalcone Derivative AN07. The Antioxidant, Anti-Inflammatory, and Neuroprotective Properties of the Synthetic Chalcone Derivative AN07. | 
| 25 | The Role of Necroptosis in ROS-Mediated Cancer Therapies and Its Promising Applications The Role of Necroptosis in ROS-Mediated Cancer Therapies and Its Promising Applications | 
| 26 | The distinct role of STIM1 and STIM2 in the regulation of store-operated Ca2+ entry and cellular function The distinct role of STIM1 and STIM2 in the regulation of store-operated Ca2+ entry and cellular function | 
| 27 | ¦X¦¨¨xÁÞl¥Íª«¿ï¾Ü©Ê§í¨îPAR4´C¤¶¤§¦å¤pªO¬¡¤Æ Selective Inhibition of PAR4 (Protease-Activated Receptor 4)-Mediated Platelet Activation by a Synthetic Nonanticoagulant Heparin Analog | 
| 28 | Store-Operated Ca2+ Entry in Tumor Progression: From Molecular Mechanisms to Clinical Implications Store-Operated Ca2+ Entry in Tumor Progression: From Molecular Mechanisms to Clinical Implications | 
| 29 | Carcinoembryonic antigen-related cell adhesion molecule 6 (CEACAM6) promotes EGF receptor signaling of oral squamous cell carcinoma metastasis via the complex N-glycosylation. Carcinoembryonic antigen-related cell adhesion molecule 6 (CEACAM6) promotes EGF receptor signaling of oral squamous cell carcinoma metastasis via the complex N-glycosylation. | 
| 30 | Minoxidil is a potential neuroprotective drug for paclitaxel-induced peripheral neuropathy. Minoxidil is a potential neuroprotective drug for paclitaxel-induced peripheral neuropathy. | 
| 31 | STIM1-dependent Ca2+ signaling regulates podosome formation to facilitate cancer cell invasion. STIM1-dependent Ca2+ signaling regulates podosome formation to facilitate cancer cell invasion. | 
| 32 | The STIM1-Orai1 pathway of store-operated Ca(2+) entry controls the checkpoint in cell cycle G1/S transition. The STIM1-Orai1 pathway of store-operated Ca(2+) entry controls the checkpoint in cell cycle G1/S transition. | 
| 33 | The store-operated Ca(2+) entry-mediated signaling is important for cancer spread. The store-operated Ca(2+) entry-mediated signaling is important for cancer spread. | 
| 34 | Integrating image-based high-content screening with mouse models identifies 5-hydroxydecanoate as a neuroprotective drug for paclitaxel-induced neuropathy Integrating image-based high-content screening with mouse models identifies 5-hydroxydecanoate as a neuroprotective drug for paclitaxel-induced neuropathy | 
| 35 | Microtubule-associated histone deacetylase 6 supports the calcium store sensor STIM1 in mediating malignant cell behaviors Microtubule-associated histone deacetylase 6 supports the calcium store sensor STIM1 in mediating malignant cell behaviors | 
| 36 | Remodeling of calcium signaling in tumor progression Remodeling of calcium signaling in tumor progression | 
| 37 | The ER Ca²⁺ sensor STIM1 regulates actomyosin contractility of migratory cells The ER Ca²⁺ sensor STIM1 regulates actomyosin contractility of migratory cells | 
| 38 | Calcium store sensor stromal-interaction molecule 1-dependent signaling plays an important role in cervical cancer growth, migration, and angiogenesis. Calcium store sensor stromal-interaction molecule 1-dependent signaling plays an important role in cervical cancer growth, migration, and angiogenesis. | 
| 39 | The emerging role of KCl cotransport in tumor biology The emerging role of KCl cotransport in tumor biology | 
| 40 | Motor protein-dependent membrane trafficking of KCl cotransporter-4 is important for cancer cell invasion Motor protein-dependent membrane trafficking of KCl cotransporter-4 is important for cancer cell invasion | 
| 41 | KCl cotransporter-3 down-regulates E-cadherin/beta-catenin complex to promote epithelial-mesenchymal transition KCl cotransporter-3 down-regulates E-cadherin/beta-catenin complex to promote epithelial-mesenchymal transition | 
| 42 | Increased expression level of squamous cell carcinoma antigen 2 and 1 ratio is associated with poor prognosis in early-stage uterine cervical cancer Increased expression level of squamous cell carcinoma antigen 2 and 1 ratio is associated with poor prognosis in early-stage uterine cervical cancer | 
| 43 | IGF-1 upregulates electroneutral K-Cl cotransporter KCC3 and KCC4 which are differentially required for breast cancer cell proliferation and invasiveness IGF-1 upregulates electroneutral K-Cl cotransporter KCC3 and KCC4 which are differentially required for breast cancer cell proliferation and invasiveness | 
| 44 | Insulin-like growth factor 1 is a potent stimulator of cervical cancer cell invasiveness and proliferation that is modulated by alphavbeta3 integrin signaling Insulin-like growth factor 1 is a potent stimulator of cervical cancer cell invasiveness and proliferation that is modulated by alphavbeta3 integrin signaling | 
Project
| NO | YEAR ¡X Source ¡X No ¡X Type Project Name | Duration | 
|---|---|---|
| 1 | 114 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC114-2320-B-037-014 ¡X 1 Ó¤H«¬ ¥H¦hÀôªÚ»ÖL¨üÅéAhR¤Î§Ü®ñ¤Æ¨¾¿mNrf2¸ô®|¤§Âù«¬¡¤Æµ¦²¤¹ï§ÜÄa¯B·L²É»¤¾É¤§¥Ö½§«Ì»Ù·l¶Ë¡G±q¤À¤l¾÷Âà¨ì¤ÑµM«OÅ@¾¯¶}µo( ) | 2025/08/01 ~ 2026/07/31 | 
| 2 | 114 ¡X NK °ªÂå-¤¤¤s¦X§@pµe ¡X   ¡X 1 Ó¤H«¬ ¶ÝÆQ·L¥Íª«¤ÑµMª«¤§¥ú«OÅ@»P¥Ö½§«Ì»Ù×Å@¬¡©Ê¬ã¨s(Study on the photoprotective and skin barrier repair activities of natural products from halophilic microorganisms) | 2025/01/01 ~ 2025/12/31 | 
| 3 | 113 ¡X KK °ª¬ì¤j°ªÂå²£¾Ç¦X§@¸É§U ¡X   ¡X 3 ²£¾Ç¦X§@ ¥HªÛ³Â°Æ²£ª«¶}µo½w¸Ñ¤ÆÀø¯f¤H¯«¸g¯fÅܤ§·s¿o¤fªAÀç¾i¸Éµ¹«~( ) | 2025/01/01 ~ 2025/12/31 | 
| 4 | 113 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST111-2320-B-037-014-MY3 ¡X 1 Ó¤H«¬ ¥H²ÓM¼v¹³¥¥xµ²¦X°Êª«¼Ò¦¡¶}µoÀù²ÓM±M¤@©Ê¶tÂ÷¤l°T®§ºôµ¸¼Ð¹v¤§·s¿o¤ÑµM§ÜÀùÃĪ«(3/3)( ) | 2024/08/01 ~ 2025/07/31 | 
| 5 | 113 ¡X NK °ªÂå-¤¤¤s¦X§@pµe ¡X NK113P02 ¡X 1 Ó¤H«¬ µé¸ª¥Íª«ÆP¤§¯«¸g«OÅ@¬¡©Êµû¦ô(Evaluation of Neuroprotective Activity of Zoanthid Alkaloids) | 2024/01/01 ~ 2024/12/31 | 
| 6 | 113 ¡X Z ¤j±M¾Ç¥Í¬ã¨spµe¤Î³Õ¤h«á ¡X NSTC114-2813-C-037-020-B ¡X 8 ¤j±M¾Ç¥Í¬ã¨spµe 114¦~«×¤j±M¾Ç¥Í¬ã¨spµe-§ù¥ü²[(Âå§Þ3)( ) | 2025/07/01 ~ 2026/02/28 | 
| 7 | 112 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST111-2320-B-037-014-MY3 ¡X 1 Ó¤H«¬ ¥H²ÓM¼v¹³¥¥xµ²¦X°Êª«¼Ò¦¡¶}µoÀù²ÓM±M¤@©Ê¶tÂ÷¤l°T®§ºôµ¸¼Ð¹v¤§·s¿o¤ÑµM§ÜÀùÃĪ«(2/3)( ) | 2023/08/01 ~ 2025/07/31 | 
| 8 | 112 ¡X Z ¤j±M¾Ç¥Í¬ã¨spµe¤Î³Õ¤h«á ¡X NSTC113-2813-C-037-051-B ¡X 8 ¤j±M¾Ç¥Í¬ã¨spµe 113¦~«×¤j±M¾Ç¥Í¬ã¨spµe-´å·s¶®(ÃľÇ3)( ) | 2024/07/01 ~ 2025/02/28 | 
| 9 | 111 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST111-2320-B-037-014-MY3 ¡X 1 Ó¤H«¬ ¥H²ÓM¼v¹³¥¥xµ²¦X°Êª«¼Ò¦¡¶}µoÀù²ÓM±M¤@©Ê¶tÂ÷¤l°T®§ºôµ¸¼Ð¹v¤§·s¿o¤ÑµM§ÜÀùÃĪ«(1/3)( ) | 2022/08/01 ~ 2025/07/31 | 
| 10 | 111 ¡X Z ¤j±M¾Ç¥Í¬ã¨spµe¤Î³Õ¤h«á ¡X NSTC112-2813-C-037-057-B ¡X 8 ¤j±M¾Ç¥Í¬ã¨spµe 112¦~«×¤j±M¾Ç¥Í¬ã¨spµe-§õ§»¼Ý(ÃľÇ3)( ) | 2023/07/01 ~ 2024/02/29 | 
| 11 | 110 ¡X KK °ª¬ì¤j°ªÂå²£¾Ç¦X§@¸É§U ¡X   ¡X   ¥H¥xÆW±`¨£®üĦ§@¬°®ü¬v¤ÑµM¬üùÛ«~ì®Æ¶}µo»P§ïµ½¥Ö½§×Å@¥\®Ä( ) | 2021/11/05 ~ 2022/11/04 | 
| 12 | 110 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST108-2320-B-037-012-MY3 ¡X 1 Ó¤H«¬ ¥H°ª³q¶q¼v¹³¨t²Îµ²¦X°Êª«¼Ò¦¡¥¥x¶}µo½w¸Ñ¤Æ¾ÇªvÀø¤Þµo¯«¸g¯fÅܤ§·s¿o¤ÑµMÃĪ«(3/3)( ) | 2021/08/01 ~ 2022/07/31 | 
| 13 | 110 ¡X Z ¤j±M¾Ç¥Í¬ã¨spµe¤Î³Õ¤h«á ¡X MOST111-2813-C-037-061-B ¡X 8 ¤j±M¾Ç¥Í¬ã¨spµe 111¦~«×¤j±M¾Ç¥Í¬ã¨spµe-´¿±m©g(»ùÛ3)( ) | 2022/07/01 ~ 2023/02/28 | 
| 14 | 109 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST108-2320-B-037-012-MY3 ¡X 1 Ó¤H«¬ ¥H°ª³q¶q¼v¹³¨t²Îµ²¦X°Êª«¼Ò¦¡¥¥x¶}µo½w¸Ñ¤Æ¾ÇªvÀø¤Þµo¯«¸g¯fÅܤ§·s¿o¤ÑµMÃĪ«(2/3)( ) | 2020/08/01 ~ 2022/07/31 | 
| 15 | 109 ¡X Z ¤j±M¾Ç¥Í¬ã¨spµe¤Î³Õ¤h«á ¡X MOST110-2813-C-037-147-B ¡X 8 ¤j±M¾Ç¥Í¬ã¨spµe 110¦~«×¤j±M¾Ç¥Í¬ã¨spµe-±i¤ß·O(»ùÛ3)( ) | 2021/07/01 ~ 2022/02/28 | 
| 16 | 108 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST108-2320-B-037-012-MY3 ¡X 1 Ó¤H«¬ ¥H°ª³q¶q¼v¹³¨t²Îµ²¦X°Êª«¼Ò¦¡¥¥x¶}µo½w¸Ñ¤Æ¾ÇªvÀø¤Þµo¯«¸g¯fÅܤ§·s¿o¤ÑµMÃĪ«(1/3)( ) | 2019/08/01 ~ 2022/07/31 | 
| 17 | 108 ¡X Z ¤j±M¾Ç¥Í¬ã¨spµe¤Î³Õ¤h«á ¡X MOST109-2813-C-037-011-B ¡X 8 ¤j±M¾Ç¥Í¬ã¨spµe 109¦~«×¤j±M¾Ç¥Í¬ã¨spµe-±i´±á(¥Í§Þ3)( ) | 2020/07/01 ~ 2021/02/28 | 
| 18 | 107 ¡X M °ªÂå(ºØ¤lpµe) ¡X KMU-M108010 ¡X   ±´°Q¤º½èºô¶tÂ÷¤l·PÀ³³J¥Õ©óÀù²ÓM¥\¯àªº«n©Ê( ) | 2019/01/01 ~ 2019/12/31 | 
| 19 | 107 ¡X Z ¤j±M¾Ç¥Í¬ã¨spµe¤Î³Õ¤h«á ¡X MOST108-2813-C-037-070-B ¡X 8 ¤j±M¾Ç¥Í¬ã¨spµe 108¦~«×¤j±M¾Ç¥Í¬ã¨spµe-¯Î·NÖs(¤úÂå4)( ) | 2019/07/01 ~ 2020/02/29 | 
| 20 | 106 ¡X M °ªÂå(ºØ¤lpµe) ¡X KMU-M107011 ¡X   ±´°Q²ÓM²¾°Ê¹Lµ{¤¤²ÓM°©¬[¤Î¤º½èºô¶tÂ÷¤l·PÀ³³J¥Õªº¬Û¤¬½Õ±±( ) | 2018/01/01 ~ 2018/12/31 | 
| 21 | 105 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST103-2321-B-037-002-MY3 ¡X 1 Ó¤H«¬ The impact of ER calcium sensors on cell migration and tumor in vasiveness(3/3)( ) | 2016/08/01 ~ 2017/07/31 | 
| 22 | 105 ¡X Q ·s¸u±Ð®vpµe(®Õ¤º) ¡X KMU-Q106009 ¡X   §Q¥Î°ª¤º²[²ÓM¼v¹³§Þ³N¥H¶}µo¨ã¯«¸g«OÅ@¤§¤ÑµMÃĪ«( ) | 2017/01/01 ~ 2017/12/31 | 
| 23 | 104 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST103-2321-B-037-002-MY3 ¡X 1 Ó¤H«¬ The impact of ER calcium sensors on cell migration and tumor in vasiveness(2/3)( ) | 2015/08/01 ~ 2017/07/31 | 
| 24 | 104 ¡X Q ·s¸u±Ð®vpµe(®Õ¤º) ¡X KMU-Q105008 ¡X   ¸ÑªRÀù²ÓM¶tÂ÷¤l°T®§ºôµ¸¤§½Õ±±¾÷¨î¤Î²ÓM¾E²¾¥\¯à±´°Q( ) | 2016/01/01 ~ 2016/12/31 | 
| 25 | 103 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST103-2321-B-037-002-MY3 ¡X   The impact of ER calcium sensors on cell migration and tumor in vasiveness(1/3)( ) | 2015/02/01 ~ 2017/07/31 | 
Patent
| NO | Patent Name | Country | Certified Date | Patent No | 
|---|---|---|---|---|
| 1 | ¤j¨§¶¡®y´ßµß(Diaporthe caulivora)µÑ¨úª«¥Î©ó§Üµµ¥~½u¶Ë®`¤Î´î¤Ö¦â¯À¨I¾ýªº¥Î³~ | ¤¤µØ¥Á°ê | 2022/02/11 | I755170 | 
| 2 | ¤j¨§?®y?µß´£¨úª«¥Î¤_§Üµµ¥~??®`¤Î?¤Ö¦â¯À¨I?ªº¥Î³~ | ¤¤°ê | 2023/04/25 | 5906956 | 
| 3 | ¤j¨§?®y?µß´£¨úª«¥Î¤_§Üµµ¥~??®`¤Î?¤Ö¦â¯À¨I?ªº¥Î³~ | ¤¤°ê | 2025/04/01 | 7843062 |