Education
School ¡X Major ¡X Degree | Duration |
---|---|
°ª¶¯Âå¾Ç¤j¾Ç ¡X Å@²z¾Ç¨t(²¦) ¡X ³Õ¤h PhD, School of Nursing, Kaohsiung Medical Univeristy |
2005/09 ¡X 2009/09 |
°ª¶¯Âå¾Ç¤j ¾Ç ¡X Å@²z¾Ç¬ã¨s©Ò(²¦) ¡X ºÓ¤h Master, School of Nursing, Kaohsiung Medical Univeristy |
1999/09 ¡X 2001/06 |
ªø©°Âå¾Ç°| ¡X Å@²z¾Ç¨t(²¦) ¡X ¾Ç¤h Bachelor, School of Nursing, Chung Gung Medical College |
1989/09 ¡X 1993/06 |
Intramural Experience
Office/Department/Institute | Position | Duration |
---|---|---|
¡X | ||
Å@²z¾Ç¨t School of Nursing | Professor | 2019/08/01 ¡X |
Å@²z¾Ç¨t School of Nursing | Associate Professor | 2016/02/01 ¡X 2019/07/31 |
Å@²z¾Ç¨t School of Nursing | Assistant Professor | 2011/08/01 ¡X 2016/01/31 |
Extramural Experience
DEPNO | Position- Office/Department/Institute | Duration |
---|---|---|
»²^¬ì§Þ¤j¾ÇÅ@²z¾Ç¨t | §U²z±Ð±Â | 0990401 ¡X 1000731 |
»²^¬ì§Þ¤j¾ÇÅ@²z¾Ç°| | §U²z±Ð±Â | 0990201 ¡X 0990331 |
»²^¬ì§Þ¤j¾ÇÅ@²z¾Ç°| | Á¿®v | 0980801 ¡X 0990131 |
¬ü©M§Þ³N¾Ç°|Å@²z¨t | Á¿®v | 0900801 ¡X 0940731 |
¾ð¤H°ª¯ÅÂå¨ÆÂ¾·~¾Ç®ÕÅ@²z¬ì | ±Ð®v | 0860201 ¡X 0870731 |
¤¸°öÂ卯§Þ³N±M¬ì¾Ç®ÕÅ@²z¬ì | §U±Ð | 0850201 ¡X 0850731 |
Discipline
NO | Discipline | Expertise |
---|---|---|
1 | ¥Íª«Âå¹AÃþ Biology, Medicine and Agriculture | Å@²z Nursing |
Research & Technology Platform Open to the Outside
Interested Area(s)for Interdisciplinary Research
Àù¯g·ÓÅ@¡B¹êÃÒ·ÓÅ@¡B¤u¨ãµo®i¡BÅ@²z±Ð¨|, ¨àµ£¦w¹ç½w©M·ÓÅ@
pediatric cancer care, EBN¡Binstrument development, nursing education, pediatric palliative care
Area(s) of Expertise & Research
¨àµ£Àù¯gÅ@²z¡B¤u¨ãµo®i¡BÃöÃh·ÓÅ@¨à¬ìÅ@²z¾Ç¡BÀù¯gÅ@²z¡B¤u¨ãµo®i
pediatric nursing, oncology nursing, instrument development, pediatric palliative care
Publication
NO | Publication |
---|---|
1 | Anticancer Therapy and Mortality of Adult Patients with Hematologic Malignancy and COVID-19: A Systematic Review and Meta-Analysis Anticancer Therapy and Mortality of Adult Patients with Hematologic Malignancy and COVID-19: A Systematic Review and Meta-Analysis |
2 | Wen-Li Lin, Thi-Hoang-Yen Nguyen, Li-Min Wu*, Wen-Tsung Huang*, How-Ran Guo* Association between sarcopenia and survival in patients with gynecologic cancer: A systematic review and meta-analysis |
3 | Quality of Self-Report Coping Measures for Children and Adolescents with Cancer: A Systematic Review Quality of Self-Report Coping Measures for Children and Adolescents with Cancer: A Systematic Review |
4 | Age as a modifier of the effects of sarcopenia on survival among colon cancer patients after surgery Age as a modifier of the effects of sarcopenia on survival among colon cancer patients after surgery |
5 | ¾Ö©ê¥Í©Rªº®Èµ{¡G»Pµøºô½¤¥À²ÓM½F«Ä¤l¤@°_¥Í¬¡ªº¥À¿Ëªºµø¨¤ The journey of embracing life: Mothers' perspectives of living with their children with retinoblastoma |
6 | ½w©M·ÓÅ@©ó¨àµ£Àù¯gªº·sÁÍ¶Õ New Trend in Palliative Care for Pediatric Cancer |
7 | ²Ä¤@«¬¿}§¿¯f«C¤Ö¦~¤§¿}§¿¯f§xÂZ¶qªí¤¤¤å¤Æ¤Î«H®Ä«×ÀË´ú Developing the Chinese version problem areas in diabetes-teen for measuring diabetes distress in adolescents with type 1 diabetes |
8 | ¨Mµ¦¦@¨É©óÀù¯g¨àµ£·ÓÅ@¤§¹ê°È»P¬D¾Ô Shared Decision-Making in Care for Pediatric Patients With Cancer: Practices and Challenges |
9 | The journey of embracing life: Mothers' perspectives of living with their children with retinoblastoma The journey of embracing life: Mothers' perspectives of living with their children with retinoblastoma |
10 | Å@¥ÍÁ`µ²¦¡®Ö¤ß¯à¤O¶qªí¤§«Øºc Psychometric evaluation of the Capstone Core Competency scale on nursing students in Taiwan. |
11 | ¥xÆW¦w¹çÅ@²z·ÓÅUªÌªº¹w´Á©Ê«s¶Ë Exploring the Taiwanese Anticipatory Experience of Grief Among Primary Caregivers in Palliative Home Care |
12 | Decisional conflicts, anxiety, and perceptions of shared decision-making in cancer treatment trajectory among adolescents with cancer: A longitudinal study. Decisional conflicts, anxiety, and perceptions of shared decision-making in cancer treatment trajectory among adolescents with cancer: A longitudinal study. |
13 | Interventions to support adolescents with cancer in decision-making: A systematic review and meta-analysis Interventions to support adolescents with cancer in decision-making: A systematic review and meta-analysis |
14 | Health-Promoting Lifestyle and Its Predictors in Adolescent Survivors of Childhood Cancer Health-Promoting Lifestyle and Its Predictors in Adolescent Survivors of Childhood Cancer |
15 | Á{§É¨Mµ¦¤§·§©À¤ÀªR¡G¥HÅ@²z¨¤«×¥Xµo A Conceptual Analysis of Clinical Decision-Making From a Nursing Perspective |
16 | ¹B¥ÎªvÀø©Ê¹CÀ¸´£ª@ªÍª¢¾ÇÄÖ«e´Á¨àµ£´_ì¤O¤§·ÓÅ@¸gÅç Nursing Experience of Caring a Preschool-Child with Pneumonia Using Therapeutic Games to Enhances Resilience |
17 | ¤j¸zÀù±wªÌ±µ¨üFOLFOX´Á¶¡¦³µL²£¥Í¤ÆÀø¤Þ°_ªº©P³ò¯«¸g¯fªº±¡ºü§xÂZ©M¥Í¬¡«~½è±¡§Î Emotional Distress and Quality of Life During Folinic Acid, Fluorouracil, and oxaliplatin In Colorectal Cancer Patients With and Without Chemotherapy-Induced Peripheral Neuropathy |
18 | The longitudinal learning outcomes of using different teaching sequences in a nursing administration project The longitudinal learning outcomes of using different teaching sequences in a nursing administration project |
19 | Tailored education enhances healthy behaviour self-efficacy in childhood cancer survivors: A randomised controlled study with a 4-month follow-up. Tailored education enhances healthy behaviour self-efficacy in childhood cancer survivors: A randomised controlled study with a 4-month follow-up. |
20 | The experience of parents living with a child with cancer at the end-of-life. The experience of parents living with a child with cancer at the end-of-life. |
21 | «¯g¯f±w¨Mµ¦¥N²z¤H¤§ÂåÀø¨Mµ¦¦æ¬°·N¦V¤Î ¨ä¬ÛÃö¦]¯À±´°Q Intentions Affecting the Medical Decision-Making Behavior of Surrogate Decision Makers of Critically Ill Patients and Related Factors |
22 | Determinants of Quality of Life in Lung Cancer Patients Determinants of Quality of Life in Lung Cancer Patients |
23 | Assessment of the effects of walking as an exercise intervention for children and adolescents with cancer: A feasibility study Assessment of the effects of walking as an exercise intervention for children and adolescents with cancer: A feasibility study |
24 | Adverse health outcomes and health concerns among survivors of various childhood cancers: Perspectives from mothers Adverse health outcomes and health concerns among survivors of various childhood cancers: Perspectives from mothers |
25 | ¤£½T©w·P¤§·§©À¤ÀªR A Concept Analysis of Uncertainty |
26 | Assessment of the effects of walking as an exercise intervention for children and adolescents with cancer: A feasibility study. Assessment of the effects of walking as an exercise intervention for children and adolescents with cancer: A feasibility study. |
27 | ªvÀø©Ê¹CÀ¸¤§Á{§É¹B¥Î Clinical Practice of the Therapeutic Play |
28 | ªù¶E¨ÅÀù±wªÌ¤ÆÀø´Á¶¡¯gª¬¸s¶°¤§y¸ñ Symptom Cluster Trajectories During Chemotherapy in Breast Cancer Outpatients |
29 | Quality of life and its predictors among children and adolescents with cancer. Quality of life and its predictors among children and adolescents with cancer. |
30 | The Influence of Work-Related Fatigue, Work Conditions, and Personal Characteristics on Intent to Leave among New Nurses The Influence of Work-Related Fatigue, Work Conditions, and Personal Characteristics on Intent to Leave among New Nurses |
31 | RCMAS-2 ¦b¨àµ£Àù¯g±wªÌªº¤ß²z´ú¶q¯S©Ê Psychometric properties of the RCMAS-2 in pediatric cancer patients. |
32 | Work stress, occupational burnout and depression levels: a clinical study of paediatric intensive care unit nurses in Taiwan Work stress, occupational burnout and depression levels: a clinical study of paediatric intensive care unit nurses in Taiwan |
33 | ¨àµ£Àù¯g¦s¬¡ªÌ°·±d°ÝÃD©M·ÓÅ@ Prediatric cancer survivors' health issues and care |
34 | ²Ä¤@¦~Å@¥Í¥Õ¤Ñ¶ÝºÎªº¨M©w¦]¯À¡G°Ý¨÷½Õ¬d Determinants of daytime sleepiness in first-year nursing students: A questionnaire survey |
35 | À³¥ÎµÎ¾A²z½×©ó¤@¦ì°ªÄÖ°ü¤k¤§·ÓÅ@¸gÅç Nursing care of an elder women: A comfort theory approach |
36 | ±Ð¨|¤¶¤J¹ïÀù¯g¨àµ£¦]À³©M¯gª¬³B¸mªº¥i¦æ©Ê©M¦³®Ä©Ê:ÀH¾÷¹êÅç Evaluating the acceptability and efficacy of a psycho-educational intervention for coping and symptom management by children with cancer: A randomized controlled study |
37 | ¦¨¤H¯áÅè·l¶ËªÌªÀ·|¤ä«ù©M¦Û§Ú·§©À¦b¼~Æ{ªº¤¤¤¶¼vÅT Mediating effects of social support and self-concept on depressive symptoms in adults with spinal cord injury |
38 | Àù¯g«C¤Ö¦~´_ì¤O©MµJ¼{ªº¹w´ú¦]¤l Predictors of anxiety and resilience in adolescents undergoing cancer treatment |
39 | ¥xÆW¤ßŦ°IºÜ¯f±w¤§¥Õ¤ÑºÎ¯v±¡§Î Excessive daytime sleepiness in Taiwanese people with heart failure |
40 | °ê¤p±Ð®v¹ïÅöíw¾Çµ£¯e¯f¤£½T©w·P¤Î¨ä¬ÛÃö¦]¤l¤§±´°Q Uncertainty of students with epilepsy and its related factors in elementary school teacher |
41 | ¦´ÁºC©ÊµÇ¯e¯f¯f±w¦Û§Ú·ÓÅU¤§¤u¨ãµûÈ Psychometric evaluation of a new instrument to measure disease self-management of the early stage chronic kidney disease patients |
42 | ·ÓÅU¤@¦ì¦]¸¡µhªø´Á¦í°|«C¤Ö¤k¤§Å@²z¸gÅç Nursing an adolescent requiring long-term hospitalizations |
43 | ±q¤å¤ÆÅ@²z½Í¨àµ£Àù¯g·ÓÅ@ Culture nursing of children with cancer |
44 | ¨àµ£Àù¯g¦]À³¶qªíªºµo®i Development and validation of the pediatric cancer coping scale |
45 | Àù¯g«C¤Ö¦~ªº¦]À³¸gÅç: ½è©Ê¬ã¨s Coping experiences of aolescents with cancer: A qualitative study |
46 | ¥xÆWÅ@¥ÍÃöÃh±Ð¨|µûÈ¡GÃþ¹êÅç¤ñ¸û Evaluation of a caring education program for Taiwanese nursing students:A quasi-experiment with before and after comparison |
47 | ¤@¦ì¥Õ¦å¯f«C¤Ö¤k¦~´_µo«áªº¥Í¯f¸gÅç A leukemia-girls-year recurrence of the illness experience |
48 | ±q¤å¤Æ±¨«¤JÀù¯g¨àµ£¤÷¥Àªº¯e¯f«äºû Interpretation of illness on parents of children with cancer from cultural perspective |
49 | ±ÂÅv½á¯à©ó²Õ´¤§¹B¥Î Application of empowerment in the organization |
50 | ¤Æ¾ÇªvÀø´Á¶¡¯fµ£¹Ã¤ß¹Ã¦Rªºµû¦ô©MÅ@²z Assessment and care of children with nausea and vomiting during chemotherapy |
51 | ¹B¥Îwatson²z½×·ÓÅU¤@¦ì¸z¯f¬r¥®¨à¤Î¥Dn·ÓÅUªÌ¤§Å@²z¸gÅç Use of watson theory to take care of an intestinal virus early childhood and primary caregivers of nursing experience |
52 | ¤ÆÀø´Á¶¡±wµ£¨Åé¤ß¹³º¡·N«×¤Î¨ä¬ÛÃö¦]¯À Factors related to satisfaction with body image in children undergoing chemotherapy |
Project
NO |
YEAR ¡X Source ¡X No ¡X Type
Project Name
|
Duration |
---|---|---|
1 |
114 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC112-2314-B-037-025-MY3 ¡X 1 Ó¤H«¬
¥¼¦¨¦~Àù¯g±wªÌ©M¤÷¥Àªº¨Mµ¦³ß¦n©M¨Mµ¦¤ä«ù¤¶¤Jªº¦¨®Äµû¶q(3/3)( )
|
2025/08/01 ~ 2026/07/31 |
2 |
113 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC112-2314-B-037-025-MY3 ¡X 1 Ó¤H«¬
¥¼¦¨¦~Àù¯g±wªÌ©M¤÷¥Àªº¨Mµ¦³ß¦n©M¨Mµ¦¤ä«ù¤¶¤Jªº¦¨®Äµû¶q(2/3)( )
|
2024/08/01 ~ 2026/07/31 |
3 |
112 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSTC112-2314-B-037-025-MY3 ¡X 1 Ó¤H«¬
¥¼¦¨¦~Àù¯g±wªÌ©M¤÷¥Àªº¨Mµ¦³ß¦n©M¨Mµ¦¤ä«ù¤¶¤Jªº¦¨®Äµû¶q(1/3)( )
|
2023/08/01 ~ 2026/07/31 |
4 |
111 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST111-2314-B-037-027 ¡X 1 Ó¤H«¬
¥¼¦¨¦~Àù¯g±wªÌ©M¤÷¥Àªº¨Mµ¦³ß¦n©M¨Mµ¦¤ä«ù¤¶¤Jªº¦¨®Äµû¶q( )
|
2022/08/01 ~ 2023/07/31 |
5 |
111 ¡X X °ª©_¦X§@pµe ¡X 112CM-KMU-01 ¡X
¡uÀç¾i©M¹B°Ê·ÓÅ@¤è®×¡v¹ï¨ÅÀù¯f¤H¤Æ¾ÇªvÀø´Á¶¡¦Ù¦×½è¶q¡B¯h¾Î¡B¥Í¬¡«~½è¤Î©PÃ䯫¸g¯fÅܧﵽ¤§¦¨®Ä( )
|
2023/08/01 ~ 2024/07/31 |
6 |
110 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST110-2314-B-037-094 ¡X 1 Ó¤H«¬
µo®i¥H®a®x¬°¤¤¤ß¤§¶i¶¥·ÓÅ@pµe(FACE-ACP)©óÀù¯g«C¤Ö¦~¡GÁa³e²V¦X©Ê¬ã¨s( )
|
2021/08/01 ~ 2022/08/31 |
7 |
110 ¡X X °ª©_¦X§@pµe ¡X 111CM-KMU-05 ¡X
¡u¸ó»â°ì¹Î¶¤¦X§@·ÓÅ@pµe¡v©ó¤Æ¾ÇªvÀø´Á¶¡¤j¸zÀù¯f¤H¤§¦¨®Ä¡G²V¦X©Ê¬ã¨s( )
|
2022/08/01 ~ 2023/07/31 |
8 |
109 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST107-2314-B-037-030-MY3 ¡X 1 Ó¤H«¬
Àù¯g«C¤Ö¦~±wªÌ°Ñ»P¨Mµ¦¦@¨É·ÓÅ@ªºµo®i¡B¹ê¬I©MµûÈ(3/3)( )
|
2020/08/01 ~ 2021/07/31 |
9 |
109 ¡X X °ª©_¦X§@pµe ¡X 110CM-KMU-03 ¡X
¤j¸zª½¸zÀù¯f¤H¦Ù¤Ö¯g¹w«á¬ÛÃö¦]¤l±´°Q»P¹B°Ê¤¶¤J¤§¦¨®Ä( )
|
2021/08/01 ~ 2022/07/31 |
10 |
108 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST107-2314-B-037-030-MY3 ¡X 1 Ó¤H«¬
Àù¯g«C¤Ö¦~±wªÌ°Ñ»P¨Mµ¦¦@¨É·ÓÅ@ªºµo®i¡B¹ê¬I©MµûÈ(2/3)( )
|
2019/08/01 ~ 2021/07/31 |
11 |
107 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST107-2314-B-037-030-MY3 ¡X 1 Ó¤H«¬
Àù¯g«C¤Ö¦~±wªÌ°Ñ»P¨Mµ¦¦@¨É·ÓÅ@ªºµo®i¡B¹ê¬I©MµûÈ(1/3)( )
|
2018/08/01 ~ 2021/07/31 |
12 |
106 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST106-2314-B-037-004 ¡X 1 Ó¤H«¬
Àù¯g¨àµ£¥Í©R¥½´Á·ÓÅ@¡G±q¥Dn·ÓÅUªÌÆ[ÂI¥Xµo( )
|
2017/08/01 ~ 2018/07/31 |
13 |
105 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST105-2314-B-037-044 ¡X 1 Ó¤H«¬
Àù¯g¨àµ£¥Í©R¥½´Á·ÓÅ@ÁͶաBÂåÀø¨Mµ¦¥H¤Î±Ð¨|¤¶¤J¦¨®ÄµûÈ( )
|
2016/08/01 ~ 2017/07/31 |
14 |
104 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X MOST104-2314-B-037-009 ¡X 1 Ó¤H«¬
µo®i¡B«Ø¥ß©Mªø´Á°lÂܨൣÀù¯g¦s¬¡ªÌ¥Í¬¡«~½è¤§¹êÃÒ·ÓÅ@¼Ò¦¡( )
|
2015/08/01 ~ 2016/07/31 |
15 |
103 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSC102-2314-B-037-002-MY2 ¡X 1 Ó¤H«¬
Àù¯g¨àµ£°·±d¦æ¬°¬ÛÃö¦]¯À±´°Q©M°·±d«P¶i¤¶¤J¦¨®Ä¤§µû»ù(2/2)( )
|
2014/08/01 ~ 2015/07/31 |
16 |
102 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSC102-2314-B-037-002-MY2 ¡X 1 Ó¤H«¬
Àù¯g¨àµ£°·±d¦æ¬°¬ÛÃö¦]¯À±´°Q©M°·±d«P¶i¤¶¤J¦¨®Ä¤§µû»ù(1/2)( )
|
2013/08/01 ~ 2015/07/31 |
17 |
101 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSC101-2314-B-037-045 ¡X 1 Ó¤H«¬
Àù¯g¨àµ£¦s¬¡ªÌ¹L´ç´Á·ÓÅ@¼Ò¦¡:«Øºc¡B´ú¸Õ©MµûÈ( )
|
2012/08/01 ~ 2013/09/30 |
18 |
101 ¡X Q ·s¸u±Ð®vpµe(®Õ¤º) ¡X KMU-Q102014 ¡X
®aÄݰѻPÀù¯g¯fµ£¥Í©R¥½´ÁÂåÀø¨Mµ¦ªº¸gÅç( )
|
2012/12/01 ~ 2013/12/31 |
19 |
100 ¡X N °ê¬ì·|(ì¬ì§Þ³¡) ¡X NSC99-2314-B-037-074-MY2 ¡X 1 Ó¤H«¬
Àù¯g¨àµ£¦]À³¦æ¬°¤Î¨ä¬ÛÃö¦]¯À¤§±´°Q©M°·±d¦æ¬°±Ð¨|¤è®×¤¶¤J¦¨®Ä¤§µû»ù(2/2)( )
|
2011/08/01 ~ 2012/07/31 |
20 |
100 ¡X Q ·s¸u±Ð®vpµe(®Õ¤º) ¡X KMU-Q110019 ¡X
µo®iÀù¯g¨àµ£¦s¬¡ªÌªø´Á°lÂܤ§·ÓÅ@¼Ò¦¡(Development a Long-term Follow-up Care to Childhood Cancer Survivors)
|
2011/12/15 ~ 2012/12/31 |